Peaceful, steady and reputable for lengthy life operation
one.Diameters: 110mm
two.Lengths: 83mm113mm143mm173mm
three.Continuous torques: one.65Nm3.30Nm5.00Nm6.60Nm
4.Electrical power: 420W/840W/1190W/1670W
five.Speeds up to 2530rpm2530rpm2370rpm2530rpm
six.Environmental circumstances: -ten~+40°C
seven.Amount of poles/stage:8/3
eight.Mangnet materials:Sintered NFeB
9.Insulation class:B
10.Optional: digital drivers, encoders and gearheads, as properly as Hall result resolver and sensorless feedback
eleven.We can style the special voltage and shaft, and so on
Design | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
Voltage | V | three hundred | |||
No load speed | rpm | 2830 | 2830 | 2770 | 2830 |
No load current | A | .40 | .45 | .50 | .fifty five |
Rated torque | Nm | one.sixty five | 3.30 | five.00 | 6.60 |
Rated velocity | rpm | 2530 | 2530 | 2370 | 2530 |
Rated recent | A | 2.0 | three.5 | 5.1 | five.seven |
Torque(max) | Nm | six.0 | 12.0 | 18.0 | 23.0 |
At Torque(max)Recent | A | six | twelve | 17 | 22 |
Torque Continual | Nm/A | 1.09 | one.09 | 1.11 | 1.09 |
Resistance(20ºC) | ohm | five.00 | 2.forty six | 1.70 | 1.30 |
L1 | mm | 83 | 113 | 143 | 173 |
Rotor:La | mm | thirty | sixty | 90 | one hundred twenty |
Regular sort of shaft