12V dc equipment micro motor for House Air flow equipments
Major Features
1&periodOEM&solODM 22mm Planetary gearbox furthermore a hundred and eighty&130 long term magnet DC motor
two&periodSmall dimension dc equipment motor with lower pace and huge torque
3&period22mm equipment motor offer &period3Nm torque and far more trustworthy
four&periodSuitable to little diameter&comma lower sounds and big torque software
5&periodDC Gear motors can match encoder&comma 3ppr
six&periodReduction ratio&colon16&comma62&comma84&comma104&comma231&comma316&comma370&comma455&comma1014
Motor technological info &colon
Motor design no&period of time | Rated voltage | No-load pace | No-load existing | Rated pace | Rated torque | Rated existing | Output electricity | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | twelve | 4400 | 25 | 3500 | thirteen | ninety | &period5 | sixty | &period35 |
TFF-180SH-18140 | 6 | 7000 | 90 | 5300 | 20 | 450 | one&period1 | 85 | one&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | twenty | 140 | one&period8 | one hundred fifty five | &period85 |
Equipment motor complex data &colon GMP22-180SH-09450-xxx
Reduction ratio | sixteen | sixty two | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Length mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load velocity rpm | 250 | 70 | fifty | forty two | 19 | thirteen&period5 | 11&period5 | nine&period5 | four |
Rated velocity rpm | 215 | fifty five | 40 | 33 | fifteen | eleven | nine | seven&period5 | three&period3 |
Rated torque kg&periodcm | &period12 | &period5 | &period6 | &period8 | one&period8 | 2&period4 | 2&period8 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | two&period5 | 3&period5 | 7 | 9 | 9 | nine | 9 |
Equipment motor technical knowledge &colon GMP22-180SH-18140-xxx
Reduction ratio | sixteen | 62 | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | eighteen&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | 25&period4 | twenty five&period4 | 25&period4 | 29 |
No-load speed rpm | 420 | a hundred and ten | eighty two | 65 | thirty | 22 | eighteen&period5 | 15 | 6&period5 |
Rated speed rpm | 320 | eighty five | 62 | fifty | 22 | seventeen | fifteen | thirteen | six&period5 |
Rated torque kg&periodcm | &period2 | &period7 | one&period0 | 1&period2 | 2&period5 | 3 | 3 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | 1&period5 | 3 | five | seven | nine | 9 | nine | 9 |
Equipment motor technical data &colon GMP22-180SH-10400-xxx
Reduction ratio | sixteen | 62 | eighty four | 104 | 231 | 316 | 370 | 455 | 1014 |
Size mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load speed rpm | 600 | 160 | one hundred twenty | 95 | forty two | 32 | 26 | 22 | 10 |
Rated pace rpm | 520 | 140 | a hundred | eighty | 37 | 27 | 24 | twenty | 9 |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | 1&period2 | two&period5 | 3 | three | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | 1&period7 | 5&period8 | 7&period8 | 8&period8 | nine | 9 | nine | 9 | nine |
Product Application
Automatic doorway operators&comma automated vitality saving bath&commaelectrical managed valve&commaoxygen device&commaoptical products&comma Automat cordless electrical power resource&commalighting&commaetc&period of time
Other Purposes&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&time period |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Enjoyment and Gaming&colon | Gaming Machines&comma Movie Game titles&comma Optical Disk Drives&comma RC and Power Toys&time period |
Property Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Variety Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Machines&interval |
Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&period |
Energy Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon one carton packing&comma a hundred items for every box&period
Shipping and delivery time&colon
DHL&colon 3-five working days &semi
UPS&colon five-seven functioning times&semi
TNT&colon five-7 doing work times&semi
FedEx&colon 7-9 operating times&semi
EMS&colon 12-fifteen working days&semi
By Sea&colon Is dependent on which region
Our Company
TT Motor &lparHK&rpar CZPT Co&time period&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts given that 2000&period
Our goods are extensively employed in leisure methods&comma cars&comma residence and industrial appliances and instruments and numerous other individuals&period Our merchandise are reliable and prolonged-long lasting&comma and backed by many years of expertise&period We export ninety eight&percnt of our output CZPT&period
By leveraging our difficult-won status for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the income overseas by looking for global associates&interval If your organization is an finish-user of micro-motors&comma a distributor or an agent&comma make sure you contact us&time period We seem CZPT to becoming able to function collectively with you in the around foreseeable future&time period
FAQ
Q&colon How to order&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo prepared &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&time period remember to get in touch with us for specifics&period Our internet site&colonwww&periodttmotor&periodcom
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma please get in touch with us if you need ship by the other shipping way&period
Q&colon How extended is the produce&quest
A&colon Devliver time relies upon on the quantity you purchase&interval normally it normally takes 15-25 operating times&period of time
Q&colon My bundle has missing items&time period What can I do&quest
A&colon Remember to get in touch with our assist group and we will affirm your order with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease get in touch with us prior to you pay by the other payment ways&time period Also 30-50&percnt deposit is CZPT&comma the stability funds should be paid before delivery&period