BLDC Planetary Gear Motor (Ring Gear Substance: Metallic)
|
|||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||
Brushless Motor CZPT Information
Sort | |||||||||||
Quantity of poles |
Number of section |
Rated voltage |
No-load speed |
Rated velocity |
Rated torque |
Rated electricity |
Reak torque |
Peak present |
Line to line resistance |
Line to line inductance |
|
VDC | r/min | r/min | mN.m | W | mN.m | A | ohms | mH | |||
FL22RBL45-2470 | eight | 3 | 24 | 7000 | 4600 | 8. | 4. | 24 | .8 | 23 | six.2 |
FL22RPL68-2460 | eight | 3 | 24 | 6000 | 3800 | twenty. | 8. | 60 | 1.7 | 11.6 | four.3 |
Brushless Equipment Motor CZPT Info
FL22RBL45-2470 DC Brushless Motor
Reduction ratio | 3.7 | five.two | fourteen | 19 | 27 | fifty one | seventy one | a hundred | 139 | 189 | 264 | 369 | |
Amount of equipment trains | 1 | 1 | two | 2 | two | 3 | 3 | 3 | three | four | four | 4 | |
Length(L) | mm | 24.4 | 24.four | 31. | 31. | 31. | 37.4 | 37.4 | 37.four | 37.four | forty three.8 | 43.8 | forty three.eight |
No-load velocity | r/min | 1887 | 1351 | 500 | 368 | 259 | 137 | 99 | 70 | fifty | 37 | 27 | 19 |
Rated pace | r/min | 1240 | 888 | 329 | 242 | 170 | ninety | sixty five | forty six | 33 | 24 | 17 | twelve |
Rated torque | N.m | .571 | .037 | .091 | .twelve | .17 | .30 | .41 | .58 | .eighty | one | 1 | one |
Max. permissible load in a limited time | N.m | .three | .three | 1.2 | one.2 | one.two | 2.5 | 2.five | 2.5 | 2.five | 3 | 3 | 3 |
FL22RBL68-2460 DC Brushless Motor
Reduction ratio | three.7 | five.2 | 14 | 19 | 27 | fifty one | seventy one | a hundred | 139 | |
Quantity of equipment trains | 1 | one | 2 | two | two | 3 | three | three | three | |
Length(L) | mm | 24.four | 24.4 | 33. | 33. | 33. | 41.five | 41.five | 41.five | 41.5 |
No-load pace | r/min | 1617 | 1158 | 429 | 316 | 222 | 118 | eighty five | sixty | forty three |
Rated velocity | r/min | 1571 | 730 | 271 | 200 | one hundred forty | 74 | fifty three | 38 | 27 |
Rated torque | N.m | .067 | .093 | .23 | .31 | .44 | .74 | one | one | one |
Max. permissible load in a short time | N.m | .three | .three | one.2 | one.two | one.2 | 3 | 3 | 3 | three |
The motor can be designed &manufactured with CZPT ask for.