Tranquil, stable and reputable for lengthy daily life operation
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
3.Constant torques: .11Nm0.22Nm0.32Nm
four.Electricity: 46W92W134W
5.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental problems: -ten~+40°C
7.Amount of poles/stage:4/three
eight.Mangnet material:Bonded NdFeB
nine.Insulation class:B
ten.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor influence resolver and sensorless comments
11.We can style the particular voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | 1000 |
Rated recent | A | one.9 | 3.30 | 4.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Recent | A | four.five | seven.4 | 9.5 |
Rotor inertia | Kgmm² | 7.5 | 11.nine | 17.three |
Back-EMF continual | V/krpm | four.5 | four.82 | four.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .forty eight |
Bodyweight | Kg | .50 | .75 | one.00 |
L1 | mm | 56 | seventy six | ninety six |
Rotor:La | mm | 20 | 40 | 60 |
Standard variety of shaft