VHS445TP-4-250S&solOHS280-two-four Excellent loading pump motor
I&time period Solution description
OHS Series NEMA standard vertical hollow shaft motor&comma also known as as VHS motor&comma is a few section squirrel cage induction motor specially for driving vertical deep nicely turbine pump&interval The item is made in accordance with American NEMA normal&interval
II&period of time Primary Feature & methods
one&period CZPT anti-reverse sturcture
2&period of time Oil-immersed bearing lubricating building for extended lifetime
3&period Weather-safeguarded kind one &lpardrip-proof&rpar
four&interval Body measurements-213TP~5008P &lpar160-355mm&rpar
five&interval Outsized angular speak to bearing and ball bearing
six&time period large effectiveness&comma large starting up torque&comma minimal temperature increase&comma leakage cost-free&comma tranquil operating&comma low vibration
III&periodOperation circumstances
Ambient temperature
—amongst -4°F&lpar-20°&rpar and 104°F&lpar40°&rpar
Altitude
—3300ft&lpar1000m&rpar previously mentioned sea degree and below
IV&period of time Tech parameters
Table one 10hp-75hp VHS445TP-4-250S&solOHS280-2-four Fantastic loading pump motor
Type | Rated output | Rated speed | Existing at 460 V | Locked rotor torque | Rated eff&period of time | Power aspect | Nema code | Torque | Downthrust | |||
Full load | Locked rotor | letter | Locked rotor | Break down | CZPT | Additional | ||||||
of full load | ||||||||||||
HP | r&solmin | A | A | Lb-Ft | &percnt | &percnt | &percnt | &percnt | lb | lb | ||
VHS215TP-four-571S | ten | 1765 | 13&period1 | seventy eight | 30 | 85&period2 | eighty three | G | one hundred seventy | 200 | 2500 | 2500 |
VHS254TP-four-015S | 15 | 1765 | 18&period6 | 116 | forty four&period7 | 89 | 83&period5 | G | 170 | two hundred | 3200 | 3200 |
VHS256TP-4-571S | 20 | 1772 | 24&period4 | a hundred forty five | 59&period7 | 89 | 85 | G | a hundred and seventy | 200 | 3200 | 3200 |
VHS284TP-4-571S | 25 | 1772 | 30&period2 | 183 | 74 | 90 | eighty five | G | a hundred and sixty | 200 | 3200 | 3200 |
VHS286TP-four-030S | thirty | 1772 | 35&period8 | 217 | 89&period2 | 90 | 86 | G | a hundred and sixty | two hundred | 3200 | 3200 |
VHS324TP-four-040S | 40 | 1772 | forty six&period4 | 276 | 119 | ninety one&period5 | 87 | G | one hundred sixty | two hundred | 5500 | 8800 |
VHS326TP-four-050S | fifty | 1772 | fifty eight | 363 | 149 | ninety one&period5 | 87 | G | 160 | two hundred | 5500 | 8800 |
VHS364TP-four-060S | 60 | 1775 | 70&period2 | 433 | 177 | ninety two&period5 | 87 | G | 150 | two hundred | 5600 | 8960 |
VHS365TP-4-075S | 75 | 1775 | 86&period2 | 530 | 222 | ninety two&period5 | 87 | G | a hundred and fifty | 200 | 5600 | 896 |
a hundred-500hp VHS445TP-4-250S&solOHS280-2-four Fantastic loading pump motor
Type | Rated output | Rated pace | Existing at 460 V | Locked rotor torque | Rated eff&interval | Power factor | Nema code | Torque | Downthrust | |||
Complete load | Locked rotor | letter | Locked rotor | Break down | CZPT | Extra | ||||||
of entire load | ||||||||||||
HP | r&solmin | A | A | Lb-Ft | &percnt | &percnt | &percnt | &percnt | lb | lb | ||
VHS404TP-four-100S | 100 | 1775 | 116&period2 | 724 | 297 | ninety three&period1 | 87 | G | a hundred and fifty | 200 | 6700 | 1571 |
VHS405TP-4-125S | 125 | 1775 | a hundred and forty&period6 | 892 | 370 | 93&period3 | 88 | G | a hundred and fifty | 200 | 6700 | 1571 |
VHS444TP-4-150S | 150 | 1778 | 168&period4 | 1074 | 443 | ninety three&period5 | 88 | G | one hundred forty | two hundred | 8000 | 12800 |
VHS444TP-four-175S | a hundred seventy five | 1778 | 196&period5 | 1295 | 522 | 93&period5 | 88 | G | a hundred and forty | two hundred | 8000 | 12800 |
VHS445TP-4-200S | 200 | 1778 | 228 | 1442 | 590 | ninety three&period8 | 88 | G | one hundred forty | 200 | 8000 | 12800 |
VHS445TP-4-250S | 250 | 1778 | 279&period2 | 1826 | 738 | 94 | 88 | G | one hundred forty | 175 | 8000 | 12800 |
VHS447TP-four-300S | 300 | 1778 | 329&period5 | 2187 | 882 | 94&period5 | 89 | G | 140 | one hundred seventy five | 8000 | 12800 |
VHS5006P-four-300S | three hundred | 1780 | 329&period5 | 2187 | 882 | 94&period5 | 89 | G | one hundred twenty | 175 | 8750 | 14000 |
VHS5006P-four-350S | 350 | 1780 | 383&period2 | 2496 | 1571 | 94&period8 | 89 | G | 120 | a hundred seventy five | 8750 | 14000 |
VHS5008P-4-400S | four hundred | 1780 | 435&period7 | 2858 | 1176 | 95&period3 | 89 | G | 120 | 175 | 8750 | 14000 |
VHS5008P-four-450S | 450 | 1780 | 489&period6 | 3278 | 1323 | 95&period4 | 89 | G | a hundred | a hundred seventy five | 8750 | 14000 |
VHS5008P-four-500S | 500 | 1780 | 543&period4 | 3687 | 1470 | ninety five&period5 | 89 | G | one hundred | a hundred seventy five | 8750 | 14000 |
V&period Company introduction
China CZPT &lparZheJiang &rpar Co&period&comma Ltd&period of time is proven given that sixties&period of time It locates in ZheJiang – the most essential intercontinental monetary and business heart of China and has workers a lot more than a thousand&period of time Its manufacturing unit is about thirty&comma000~fifty&comma000 square meters&period With prosperous encounter in production and checking out motors&comma the business has received ISO 9001&colon2000 Administration Certification&comma CE Certificate for CZPTpean Union&comma UL and CSA Certification for North The usa&comma GOST Certification for Russia and SONCAP Certification for Nigeria for its goods&interval
VI&period FAQ
1&period of time How can I get a quotation&quest
You can send your inquiry to the beneath rectangular blank immediately and we will reply you in 5 several hours&period
2&period Can I get a sample&quest
Indeed&period of time We can provide you a sample but it may possibly not be free&period Even so&comma we can give price reduction in your later order&interval
3&time period Can I check out your factory&quest
Yes&period We accept look at of our manufacturing facility in ahead of get&period Notify us your agenda in advance and we
can prepare then&period of time