Peaceful, steady and reliable for extended lifestyle operation
one.Diameters: 110mm
2.Lengths: 83mm113mm143mm173mm
3.Ongoing torques: one.65Nm3.30Nm5.00Nm6.60Nm
four.Power: 420W/840W/1190W/1670W
5.Speeds up to 2530rpm2530rpm2370rpm2530rpm
six.Environmental conditions: -10~+40°C
7.Variety of poles/section:8/three
eight.Mangnet substance:Sintered NFeB
nine.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as nicely as Corridor effect resolver and sensorless suggestions
11.We can design and style the specific voltage and shaft, and so on
Model | 110ZWX01 | 110ZWX02 | 110ZWX03 | 110ZWX04 | |
Voltage | V | 300 | |||
No load pace | rpm | 2830 | 2830 | 2770 | 2830 |
No load recent | A | .40 | .forty five | .50 | .fifty five |
Rated torque | Nm | 1.sixty five | 3.30 | five.00 | six.60 |
Rated pace | rpm | 2530 | 2530 | 2370 | 2530 |
Rated existing | A | 2.0 | three.five | five.1 | five.7 |
Torque(max) | Nm | six.0 | twelve.0 | 18.0 | 23.0 |
At Torque(max)Recent | A | 6 | 12 | seventeen | 22 |
Torque Continuous | Nm/A | 1.09 | 1.09 | one.11 | one.09 |
Resistance(20ºC) | ohm | five.00 | 2.46 | one.70 | 1.30 |
L1 | mm | eighty three | 113 | 143 | 173 |
Rotor:La | mm | thirty | sixty | 90 | one hundred twenty |
Standard type of shaft