CZPTal bar code printers &period01-&period5kg&periodcm 6V&sol5V&sol12V DC gear micro motor
Equipment motor Primary Features
one&periodOEM&solODM 16mm gearbox in addition 030&050 everlasting magnet DC motor
2&periodSmall size dc gear motor with reduced velocity and massive torque
three&period16mm gear motor provide &period05Nm torque and far more trustworthy
4&periodSuitable to modest diameter&comma minimal sound and massive torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&interval | Rated voltage | No-load pace | No-load present | Rated velocity | Rated torque | Rated current | Output power | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | five | one hundred forty | &period45 | 23 | &period60 |
TFF-030PA-10180 | 5 | 11500 | 45 | 9000 | five | two hundred | &period45 | 23 | &period75 |
TFF-030PA-06400 | 12 | 12500 | twenty | 9750 | 5 | 75 | &period50 | 23 | &period27 |
Gear motor technical data &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | ten | twenty | 35 | 63 | 86 | 115 | a hundred and fifty | 250 | 360 |
Size mm | 11 | eleven | eleven | 11 | 11 | eleven | eleven | 11 | 11 | eleven |
No-load speed rpm | 3600 | 1100 | 550 | 310 | 175 | one hundred thirty | 96 | 73 | forty four | 30 |
Rated velocity rpm | 3000 | 900 | 450 | 260 | one hundred forty | one zero five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | 1&period9 | 2&period9 | three&period0 |
Equipment motor technical info &colon GM16-030PA-10180-xxx
Reduction ratio | 3 | 10 | twenty | 35 | 63 | 86 | 115 | a hundred and fifty | 250 | 360 |
Duration mm | eleven | eleven | eleven | 11 | eleven | 11 | 11 | 11 | 11 | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | one hundred thirty | ninety six | 73 | 44 | 30 |
Rated velocity rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one zero five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | one&period9 | two&period9 | three&period0 |
Equipment motor technical data &colon GM16-030PA-06400-xxx
Reduction ratio | three | 10 | twenty | 35 | sixty three | 86 | one hundred fifteen | 150 | 250 | 360 |
Duration mm | 11 | 11 | eleven | 11 | eleven | 11 | 11 | eleven | 11 | eleven |
No-load velocity rpm | 4000 | 1200 | 610 | 350 | 195 | one hundred forty | 105 | 83 | 50 | 35 |
Rated speed rpm | 3250 | 975 | 485 | 280 | a hundred and fifty five | 110 | eighty five | 65 | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | one&period9 | 2&period9 | three&period0 |
Solution Software
Automated door operators&comma automatic strength saving bath&commaelectrical controlled valve&commaoxygen device&commaoptical equipment&comma Automat cordless electricity resource&commalighting&commaetc&interval
Other Applications&colon | |
Organization Machines&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Level of Sale&comma Printers&comma Vending Devices&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
Property Leisure and Gaming&colon | Gaming Machines&comma Video Video games&comma Optical Disk Drives&comma RC and Energy Toys&time period |
Residence Systems&colon | House Ventilation&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Devices&interval |
Garden and Yard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Care&colon | Hair Cutting&comma Hair Care&comma Massagers&time period |
Energy Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Movie&comma Cameras&comma Projectors&period |
Packing & Shipping and delivery
Packaging&colon one carton packing&comma 100 items for each box&period
Shipping time&colon
DHL&colon 3-five doing work days &semi
UPS&colon 5-seven working days&semi
TNT&colon 5-seven operating days&semi
FedEx&colon seven-9 operating times&semi
EMS&colon twelve-15 doing work days&semi
China Post&colon Relies upon on ship to which place&semi
Sea&colon Relies upon on ship to which nation
FAQ
Q&colon How to order&quest
A&colon send out us inquiry &rightarrow acquire our quotation &rightarrow negotiate details &rightarrow verify the sample &rightarrow indicator deal&soldeposit &rightarrow mass production &rightarrow cargo all set &rightarrow harmony&soldelivery &rightarrow further cooperation&period of time
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period of time please contact us for specifics&time period When we cost you sample charge&comma you should truly feel easy&comma it would be refund when you location official order&period of time
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other delivery ways are also CZPT&comma please get in touch with us if you need ship by the other transport way&period
Q&colon How prolonged is the produce&quest
A&colon Devliver time depends on the amount you order&period normally it requires fifteen-twenty five working times&interval
Q&colon My package deal has missing items&period What can I do&quest
A&colon You should make contact with our support staff and we will verify your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease get in touch with us before you pay by the other payment approaches&interval Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium income ought to bb paid before shipping and delivery&time period