CZPTal dc brush 12v mini motor for screen cabinets
Gear motor Main Features
one&periodOEM&solODM 16mm gearbox furthermore 030&050 permanent magnet DC motor
2&periodSmall dimensions dc gear motor with reduced speed and large torque
three&period16mm gear motor offer &period05Nm torque and far more trustworthy
four&periodSuitable to small diameter&comma reduced sounds and big torque software
five&periodReduction ratio&colon3&comma10&comma17&comma20&comma35&comma63&comma86&comma115&comma150&comma250&comma360
Motor model no&interval | Rated voltage | No-load velocity | No-load recent | Rated speed | Rated torque | Rated existing | Output electricity | Stall torque | Stall existing |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-030PA-09220 | 6 | 11500 | 35 | 9000 | five | 140 | &period45 | 23 | &period60 |
TFF-030PA-10180 | 5 | 11500 | forty five | 9000 | five | two hundred | &period45 | 23 | &period75 |
TFF-030PA-06400 | twelve | 12500 | 20 | 9750 | 5 | 75 | &period50 | 23 | &period27 |
Gear motor complex information &colon GM16-030PA-09220-xxx
Reduction ratio | 3 | ten | twenty | 35 | sixty three | 86 | 115 | one hundred fifty | 250 | 360 |
Duration mm | eleven | 11 | 11 | 11 | 11 | 11 | eleven | 11 | 11 | eleven |
No-load pace rpm | 3600 | 1100 | 550 | 310 | one hundred seventy five | a hundred thirty | ninety six | seventy three | 44 | thirty |
Rated pace rpm | 3000 | 900 | 450 | 260 | a hundred and forty | one zero five | 78 | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | 1&period6 | 1&period9 | two&period9 | three&period0 |
Gear motor complex information &colon GM16-030PA-10180-xxx
Reduction ratio | three | 10 | twenty | 35 | 63 | 86 | one hundred fifteen | one hundred fifty | 250 | 360 |
Duration mm | eleven | eleven | 11 | 11 | 11 | eleven | eleven | eleven | 11 | eleven |
No-load velocity rpm | 3600 | 1100 | 550 | 310 | 175 | a hundred thirty | ninety six | seventy three | forty four | thirty |
Rated pace rpm | 3000 | 900 | 450 | 260 | one hundred forty | one zero five | seventy eight | 60 | 38 | 28 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | one&period2 | one&period6 | 1&period9 | two&period9 | 3&period0 |
Gear motor specialized knowledge &colon GM16-030PA-06400-xxx
Reduction ratio | 3 | ten | twenty | 35 | 63 | 86 | 115 | one hundred fifty | 250 | 360 |
Duration mm | 11 | eleven | eleven | eleven | eleven | eleven | 11 | eleven | eleven | 11 |
No-load pace rpm | 4000 | 1200 | 610 | 350 | 195 | a hundred and forty | one hundred and five | 83 | fifty | 35 |
Rated pace rpm | 3250 | 975 | 485 | 280 | one hundred fifty five | a hundred and ten | 85 | 65 | forty one | 35 |
Rated torque kg&periodcm | &period01 | &period03 | &period06 | &period1 | &period19 | &period26 | &period35 | &period45 | &period5 | &period5 |
Max&periodmomentary tolerance torque kg&periodcm | &period05 | &period14 | &period28 | &period48 | &period9 | 1&period2 | 1&period6 | one&period9 | 2&period9 | 3&period0 |
Item Application
Automated door operators&comma automated energy saving tub&commaelectrical managed valve&commaoxygen device&commaoptical tools&comma Automat cordless electrical power tool&commalighting&commaetc&period
Other Apps&colon | |
Company Machines&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Level of Sale&comma Printers&comma Vending Devices&interval |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Leisure and Gaming&colon | Gaming Machines&comma Movie Online games&comma Optical Disk Drives&comma RC and Energy Toys&time period |
House Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Floor Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Coffee Machines&interval |
Lawn and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Individual Care&colon | Hair Reducing&comma Hair Care&comma Massagers&period |
Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Supply
Packaging&colon one carton packing&comma one hundred items per box&period of time
Shipping and delivery time&colon
DHL&colon 3-5 operating times &semi
UPS&colon 5-seven operating days&semi
TNT&colon five-seven operating times&semi
FedEx&colon seven-9 working days&semi
EMS&colon twelve-15 functioning days&semi
China Submit&colon Depends on ship to which place&semi
Sea&colon Is dependent on ship to which region
FAQ
Q&colon How to buy&quest
A&colon send out us inquiry &rightarrow obtain our quotation &rightarrow negotiate information &rightarrow verify the sample &rightarrow signal deal&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow stability&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample order&quest
A&colon Sample is CZPT for you&period make sure you speak to us for specifics&period of time After we charge you sample payment&comma make sure you really feel easy&comma it would be refund when you location formal buy&period
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery approaches are also CZPT&comma you should speak to us if you need ship by the other delivery way&period
Q&colon How long is the produce&quest
A&colon Devliver time is dependent on the amount you buy&time period typically it takes 15-twenty five functioning times&period
Q&colon My package has missing goods&period of time What can I do&quest
A&colon Remember to speak to our support staff and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment approaches also could be accepted&commaPlease make contact with us just before you shell out by the other payment approaches&time period Also thirty-fifty&percnt deposit is CZPT&comma the equilibrium income need to bb paid just before transport&period