Electronic doorway locks brushless dc equipment motor with lower sounds
Principal Attributes
1&periodOEM&solODM 56mm gearbox additionally 57mm brushless motor
two&periodSmall dimensions dc gear motor with lower velocity and big torque
3&period56mm gear motor offer thirty&period0Nm torque and far more reputable
4&periodSuitable to tiny diameter&comma minimal sounds and massive torque software
5&periodReduction ratio&colon4&comma13&comma15&comma18&comma47&comma55&comma65&comma77&comma168&comma198&comma234&comma276&comma326
Motor design no&time period | Rated voltage | No-load velocity | No-load existing | Rated velocity | Rated torque | Rated present | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TEC5760-1220 | twelve&period0 | 2000 | 350 | 1600 | 1100 | 2100 | eighteen | 2400 | 5&period0 |
TEC5760-2440 | 24&period0 | 4000 | 200 | 3000 | 1600 | 3500 | fifty | 4500 | eight&period0 |
TEC5760-2480 | 24&period0 | 8000 | 700 | 6100 | 2100 | 7600 | 132 | 6700 | 12&period0 |
Gear motor technological information &colon GMP56-TEC5760-1220-xxx
Reduction ratio | four | 13 | 18 | 47 | 55 | seventy seven | 168 | 198 | 326 |
Length mm | 36 | forty eight | forty eight | 59 | fifty nine | fifty nine | 70&period2 | 70&period2 | 70&period2 |
No-load pace rpm | five hundred | one hundred fifty | a hundred and ten | forty two | 36 | 26 | 12 | 10 | six |
Rated velocity rpm | four hundred | one hundred twenty | 88 | 34 | 29 | 21 | 10 | 8 | six |
Rated torque kg&periodcm | four&period0 | 11 | 16 | 36 | 42 | 59 | a hundred and ten | one hundred thirty | 215 |
Max&periodmomentary tolerance torque kg&periodcm | 9 | twenty five | 35 | 79 | 92 | 129 | 242 | 285 | 300 |
Equipment motor technical data &colon GMP56-TEC5760-2440-xxx
Reduction ratio | 4 | 13 | 18 | forty seven | 55 | 77 | 168 | 198 | 326 |
Length mm | 36 | forty eight | forty eight | 59 | 59 | 59 | 70&period2 | 70&period2 | 70&period2 |
No-load pace rpm | 950 | 300 | 220 | 80 | 70 | fifty | 23 | 20 | twelve |
Rated velocity rpm | 750 | 230 | one hundred sixty five | 64 | fifty five | 39 | 18 | fifteen | 9 |
Rated torque kg&periodcm | 6&period0 | 17 | 23 | 53 | 62 | 86 | 161 | one hundred ninety | 300 |
Max&periodmomentary tolerance torque kg&periodcm | 16 | forty seven | sixty five | 148 | 173 | 243 | 300 | 300 | three hundred |
Equipment motor complex info &colon GMP56-TEC5760-2480-xxx
Reduction ratio | four | thirteen | eighteen | forty seven | 55 | seventy seven | 168 | 198 | 326 |
Length mm | 36 | 48 | 48 | fifty nine | fifty nine | 59 | 70&period2 | 70&period2 | 70&period2 |
No-load speed rpm | 1950 | 600 | 430 | a hundred sixty five | one hundred forty | 100 | 47 | forty | 24 |
Rated pace rpm | 1500 | 470 | 340 | 130 | a hundred and ten | eighty | 36 | thirty | 19 |
Rated torque kg&periodcm | eight&period0 | 22 | 30 | sixty nine | eighty one | one hundred ten | 210 | 250 | 300 |
Max&periodmomentary tolerance torque kg&periodcm | 24 | 70 | 98 | 220 | 258 | three hundred | 300 | three hundred | three hundred |
Product Application
Home windows or doorways electric powered locks&comma micro hoist&comma Garbage disposal&comma water IC Cards&comma toys and gifts&comma figer – electronic locks&comma optical devices&comma
Card machine&comma robot&comma towel machine&comma place of work gear&comma house appliances&comma automated actuator&commaetc
Other Programs&colon | |
Company Devices&colon | ATM&comma Copiers and Scanners&comma Currency Managing&comma Level of Sale&comma Printers&comma Vending Equipment&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Devices&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Entertainment and Gaming&colon | Gaming Machines&comma Video clip Games&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
Property Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Floor Care&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Machines&interval |
Lawn and Yard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personal Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&interval |
Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period |
Packing & Delivery
Packaging&colon single carton packing&comma 100 items per box&interval
Shipping and delivery time&colon
DHL&colon 3-5 working days &semi
UPS&colon 5-7 functioning times&semi
TNT&colon 5-seven working days&semi
FedEx&colon 7-9 functioning times&semi
EMS&colon twelve-fifteen operating times&semi
By Sea&colon Is dependent on which nation
Our Firm
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective areas given that 2000&period of time
Our items are extensively employed in entertainment methods&comma vehicles&comma residence and industrial appliances and resources and a lot of other people&interval Our merchandise are trustworthy and extended-long lasting&comma and backed by a long time of encounter&period of time We export ninety eight&percnt of our output CZPT&period
By leveraging our tough-received popularity for honesty&comma dependability and top quality&comma TT Motor aims to keep on as a pioneer in the sales abroad by looking for global companions&period of time If your business is an finish-person of micro-motors&comma a distributor or an agent&comma make sure you speak to us&period We search CZPT to being in a position to operate collectively with you in the near foreseeable future&period
FAQ
Q&colon How to get&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass creation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period
Q&colon How about Sample buy&quest
A&colon Sample is CZPT for you&period you should get in touch with us for particulars&period Contact us
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma please speak to us if you want ship by the other shipping way&period
Q&colon How lengthy is the supply&quest
A&colon Devliver time relies upon on the quantity you purchase&period typically it will take fifteen-25 operating times&time period
Q&colon My bundle has missing merchandise&period of time What can I do&quest
A&colon Please make contact with our assist crew and we will confirm your buy with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be recognized&commaPlease contact us before you spend by the other payment methods&period of time Also 30-50&percnt deposit is CZPT&comma the balance income should be paid out ahead of shipping&period