Factory immediate GM12N20 miniature DC reducer 3D printing pen smart parking lock door
one.Functions
1) Stage Angle Accuracy: ±5%
2) Resistance Precision: ±10%
three) Inductance Precision: ±20%
4) Temperature Rise: 80°C Max
five) Ambient Temperature: -20°C~+50°C
six) Insulation Resistance: 100MΩ Min., 500VDC
seven) Dielectric Energy: 500VAC for 1 minute
eight) Shaft Radial Play: 0.02Max (450g-load)
9) Shaft Axial Enjoy: 0.08Max (450g-load)
two.Connected Technical specs
one) 42mm series
Product | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.seven | 2.five | 3.5 |
Torque(max) | Nm | .19 | .27 | .38 |
Again-EMF constant | V/Krpm | 3.13 | three.13 | three.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.five | .fifty three | .74 |
Weight | Kg | .3 | .4 | .five |
Length | mm | forty one | fifty one | 6 |
2) 70mmSeries
Model | Rated Voltage | No load pace |
Rated torque | Rated Speed | Rated Existing |
Rated electrical power |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .five | 3000 | 4.3 | 157 | 86 |
DMW702 | forty eight | 3500 | one | 3000 | eight.7 | 314 | 116 |
DMW703 | forty eight | 3500 | 1.5 | 3000 | 12.9 | 471 | 136 |
3) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .twenty five | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 5.two | ten.five | fifteen |
Rated power | W | seventy nine | 157 | 236 |
Back again-EMF constant | V/Krpm | 9 | 9.2 | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .five | .forty three | .35 |
Excess weight | Kg | 1.6 | two.two | 3 |
Length | mm | 75 | ninety five | one hundred fifteen |
4) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.eight | two.five |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | fourteen.8 | 20 |
Torque(max) | Nm | 3. | five.4 | 7.five |
Back-EMF constant | V/Krpm | nine.eight | nine.8 | ten |
Torque Constant | Nm/A | .thirteen | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .1 |
Fat | Kg | 2.2 | 3.2 | 4.two |
Size | mm | 80 | one hundred and five | a hundred thirty |
5) 60mmSeries
Model | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 3 | 6 | 9 |
Torque(max) | Nm | .seventy five | one.five | 2 |
Back-EMF constant | V/Krpm | 6.two | 6.five | 6.5 |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .fifty nine | .26 | .2 |
Excess weight | Kg | .nine | 1.2 | 1.six |
Length | mm | seventy eight | ninety nine | a hundred and twenty |
6) 57mm Series
Model | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .11 | .22 | .32 | .forty two | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | 3.2 | 4.7 | six.five | |
Torque(max) | Nm | .3 | .5 | .eight | one.two | |
Back-EMF constant | V/Krpm | 4.5 | four.eight | four.eighty three | four.9 | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.seven | .seventy five | .5 | .39 | |
Bodyweight | Kg | .45 | .8 | one.one | 1.4 | |
Duration | mm | fifty five | 75 | 95 | a hundred and fifteen |
seven) 57 Large Torque
Model | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .14 | .28 | .forty three | .49 |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | two.2 | 4.five | six.8 | seven.9 |
Torque(max) | Nm | .4 | .six | .9 | one.5 |
Again-EMF constant | V/Krpm | 4.five | four.eight | 4.eighty three | 4.nine |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | two | .9 | .7 | .5 |
Fat | Kg | .5 | .9 | 1.3 | one.eight |
Size | mm | 55 | 75 | ninety five | a hundred and fifteen |
3.Outlines/Drawings
4.About US
five.Major Products
HangCZPT Shnmotor is a developing producing and investing organization which aims at the electrical items of refrigeration market place.
We have a highly qualified staff, which has above eight several years knowledge on CZPT creating, producing, handling and buyer services principle coronary heart & soul.
ISO 9000 common and 6S administration assure the most powerful top quality handle on each portion and each approach of the products.
Our Major Goods as underneath:
one)Brushless DC Motor
two)Setpping Motor
3)AC Motor
four)Motor Group
(Motor+Reducer+Driver+Brake)
6.Application
Package deal and Delivery
1.FedEX / DHL / UPS / TNT for samples,CZPT to door support
two.By sea for batch items
three.CZPTs specifying freight CZPTers or negotiable shipping techniques
4.Shipping and delivery Time:20-twenty five Times for samples30-35 Days for batch merchandise
five.Payment Phrases:T/T,L/C at sight,D/P and so forth.
FAQ
Q1. When can I get the quotation?
We usually quote in 24 several hours after we get your inquiry. If you are urgent to get the price, remember to deliver the concept on and or call us directly.
Q2. How can I get a sample to verify your top quality?
Following cost confirmed, you can requiry for samples to check out quality.
If you want the samples, we will cost for the sample expense. But the sample value can be refundable when your quantity of initial purchase is above the MOQ
Q3. Can you do OEM for us?
Yes, the merchandise packing can be developed as you want.
This fall. How about MOQ?
1 pcs for carton box.
Q5. What is your main industry?
CZPT CZPTpe, Southeast Asia, South The usa.
Please feel free to make contact with us if you have any concern.