Peaceful, steady and reliable for prolonged lifestyle operation
1.Diameters: 80mm
2.Lengths: 103mm123mm143mm
three.Ongoing torques: .40Nm0.70Nm1.0Nm
four.Electrical power: 138W235W325W
five.Speeds up to 3300rpm3200rpm3100rpm
6.Environmental circumstances: -ten~+40°C
7.Quantity of poles/stage:4/three
eight.Mangnet material:Sintered NdFeB
9.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Corridor impact resolver and sensorless comments
11.We can design and style the special voltage and shaft, and so on
Model | 80ZWX01 | 80ZWX02 | 80ZWX03 | |
Voltage | V | 24 | ||
No load pace | rpm | 3800 | 3650 | 3500 |
Rated torque | Nm | .40 | .70 | one.0 |
Rated velocity | rpm | 3300 | 3200 | 3100 |
Rated recent | A | eight.5 | thirteen.5 | seventeen.5 |
Stall torque | Nm | one.two | two.one | 3.0 |
Stall current | A | 22 | 36 | 49 |
Rotor inertia | Kgmm² | seventy eight.0 | one hundred ten | a hundred and forty |
Back-EMF continuous | V/krpm | four.24 | 4.46 | four.sixty seven |
Torque Consistent | Nm/A | .059 | .062 | .065 |
Resistance(20ºC) | ohm | .40 | .23 | .17 |
Fat | Kg | 2.0 | 2.eight | three.6 |
L1 | mm | 103 | 123 | 143 |
Rotor:La | mm | 30 | 50 | 70 |
Typical sort of shaft