Quiet, steady and dependable for long existence operation
1.Diameters: 52mm
2.Lengths: 90mm105mm120mm
3.Constant torques: .05Nm0.09Nm0.14Nm
four.Energy: 18W32W50W
5.Speeds up to 3400rpm3400rpm3400rpm
6.Environmental problems: -ten~+40°C
7.Quantity of poles:two
8.Mangnet substance:Hard Ferrit
9.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as well as Corridor result resolver and sensorless suggestions
eleven.We can design the particular voltage and shaft, and so on
Model | 52ZYT01 | 52ZYT02 | 52ZYT03 | |
Voltage | V | 24 | ||
No load velocity | rpm | 4000 | ||
Rated torque | Nm | 50 | ninety | one hundred forty |
Rated pace | rpm | 3400 | 3400 | 3400 |
Rated present | A | one.10 | one.92 | 2.90 |
Stall torque | Nm | 330 | 610 | 930 |
Stall current | A | six.three | eleven.five | seventeen.2 |
Rotor inertia | Kgmm² | 25.0 | forty.0 | 55.0 |
Again-EMF continuous | V/krpm | 5.80 | five.eighty three | 5.86 |
Torque Constant | Nm/A | fifty five.four | fifty five.7 | 56.0 |
Resistance(20ºC) | ohm | three.80 | 2.10 | one.40 |
Fat | Kg | .70 | .95 | 1.20 |
L1 | mm | 90 | one hundred and five | 120 |
Rotor:La | mm | 20 | 35 | fifty |
Regular type of shaft