GRH specialized in supplying hydraulic components and answers for hydraulic methods.
With ongoing advancement and enthusiasm over the previous thirty many years, GRH has designed into an emerging energy in the fluid power industry because it was set up in 1986.
GRH (ZheJiang ) – CZPT Income Workplace
GRH (ZheJiang ) – Manufacturing Facility and Domestic Sales Workplace
Production description
Team 2 Gear Pump | ||||||
Design | DISPLACMENT | PRESSUR/MPa) | Velocity/(r/min) | |||
(ml/r) | RATED | MAX | RATED | MAX | Min | |
2PF4L09P02* | four | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF6L09P02* | six | two hundred(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF8L09P02* | eight | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF10L09P02* | ten | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF12L10P02* | 12 | two hundred(250) | 250(300) | 2000 | 3500 | 500 |
2PF14L10P02* | fourteen | two hundred(250) | 250(three hundred) | 2000 | 3500 | five hundred |
2PF16L10P02* | sixteen | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF18L10P02* | eighteen | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF20L10P02* | twenty | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF23L10P02* | 23 | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF25L10P02* | 25 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF28L10P02* | 28 | 160(200) | 200(250) | 2000 | 3500 | 500 |
2PF30L10P02* | thirty | one hundred sixty(200) | 200(250) | 2000 | 3500 | five hundred |
2PF4F02Z03* | 4 | two hundred(250) | 250(300) | 2000 | 3500 | 500 |
2PF6F02Z03* | 6 | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF8F02Z03* | 8 | 200(250) | 250(300) | 2000 | 3500 | five hundred |
2PF10F06Z03* | 10 | 200(250) | 250(300) | 2000 | 3500 | 500 |
2PF12F06Z03* | 12 | two hundred(250) | 250(300) | 2000 | 3500 | five hundred |
2PF14F06Z03* | 14 | two hundred(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF16F06Z03* | sixteen | two hundred(250) | 250(300) | 2000 | 3500 | 500 |
2PF18F06Z03* | eighteen | 200(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF20F06Z03* | 20 | 200(250) | 250(300) | 2000 | 3500 | five hundred |
2PF23F06Z03* | 23 | 200(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF25F06Z03* | 25 | 200(250) | 250(three hundred) | 2000 | 3500 | 500 |
2PF28F06Z03* | 28 | a hundred and sixty(200) | two hundred(250) | 2000 | 3500 | 500 |
2PF30F06Z03* | thirty | a hundred and sixty(200) | 200(250) | 2000 | 3500 | 500 |
About Us
Application and Companions
Contact us!