Why select us ?
CZPT MOTOR FEATURES
CZPT motor frame from 56 – 355, output selection from .17HP to 430HP
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Safety type IP44, IP54, IP55 on request
Numerous mounting arrangement for optional
Aluminum body, end shields and base
Powerful forged iron frame
Higher strength cable
Shaft essential and protector supplied
Outstanding paint finish
45# steel shaft and stainless metal shaft is optional
CZPT motor steady duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is class F insulation and class H insulation is optional
CZPT motor has been make according to CZPT, CE, UL, CCC, GS ask for
All of our merchandise are make in accordance to GOST, RoHS and IEC common.
Substantial performance and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Client Benefits
CZPTity saving and peaceful operation
CZPT motor can withstand water, dust and vermin
CZPT motor really simple set up
CZPT motor trustworthy Corrosion resistant and extended daily life to operate
Reliability performance and extremely competitive price tag.
HOW TO MAKE MOTOR ON JUAO Organization
1. Silicon metal DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (manual and semi-routinely)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, end shields, etc
5. Specialist workman inspecting spare components each and every processing
6. CZPT motor assembly merchandise line
seven. CZPT motor will 100% test just before portray.
eight. CZPT motor spray-paint on motor painting item line
nine. CZPT motor will a hundred% examine once again before packing.
An electric motor from substance to complete motor, need to move fifteen time examine, and 100% testing, output electricity, voltage, electrical current, non-load, fifty% load, seventy five% load, 100% load and check the nameplate, packing. Finally shipping to our customer.
Att:Our company cost was based on large peak cold rolled steel stator to promise the effectiveness ,if you need to have to less expensive ,you can pick brief top stator or hot cold rolled metal stator ,thankyou
Solution details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Pace=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .fifty three | 2720 | sixty three.nine | .8 | .sixty three | two.2 | 5.five | two.two | sixty one |
YE3-63M2-two | .25kw | .7 | 2720 | ninety seven.one | .81 | .88 | 2.2 | 5.5 | 2.2 | sixty one |
YE3-71M1-2 | .37kw | 1 | 2740 | sixty nine | .eighty one | 1.29 | two.2 | 6.1 | two.2 | sixty two |
YE3-71M2-two | .55kw | one.4 | 2740 | 72.3 | .eighty two | 1.ninety two | 2.2 | 6.one | two.two | 62 |
YE3-801-2 | .75kw | one.8 | 2830 | eighty.7 | .83 | two.5 | 2.two | 7 | 2.three | 62 |
YE3-802-2 | 1.1kw | two.5 | 2840 | 82.7 | .83 | 3.65 | 2.two | 7.3 | two.three | 62 |
YE3-90S-two | one.5kw | 3.four | 2840 | 84.2 | .84 | 4.ninety seven | 2.2 | 7.six | 2.3 | 67 |
YE3-90L-2 | 2.2kw | 4.8 | 2840 | eighty five.nine | .85 | 7.three | 2.2 | seven.6 | 2.three | sixty seven |
YE3-100L-two | 3kw | six.three | 2870 | 87.1 | .87 | 9.95 | 2.2 | 7.8 | 2.3 | seventy four |
YE3-112M-two | 4kw | 8.two | 2890 | 88.one | .88 | thirteen.one | two.2 | eight.3 | 2.three | 77 |
YE3-132S1-2 | 5.5kw | eleven.1 | 2900 | 89.2 | .88 | seventeen.nine | 2 | 8.3 | two.3 | 79 |
YE3-132S2-2 | 7.5kw | fifteen | 2900 | 90.one | .89 | 24.four | 2 | 7.nine | 2.three | seventy nine |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.6 | 2 | 8.one | two.three | 81 |
YE3-160M2-two | 15kw | 28.seven | 2930 | 91.nine | .89 | forty eight.six | two | 8.one | two.3 | 81 |
YE3-160L-2 | eighteen.5kw | 34.seven | 2930 | ninety two.4 | .89 | 60 | 2 | eight.2 | two.3 | eighty one |
YE3–180M-two | 22kw | 41.2 | 2940 | ninety two.seven | .89 | seventy one.2 | two | 8.two | two.3 | 83 |
YE3-two hundred-L1-2 | 30kw | 55.3 | 2950 | ninety three.3 | .89 | ninety six.6 | two | 7.six | two.three | 84 |
YE3-200L2-2 | 37kw | sixty seven.nine | 2950 | 93.seven | .89 | 119 | 2 | 7.6 | 2.3 | eighty four |
YE3-225M-two | 45kw | eighty two.one | 2970 | ninety four | .89 | a hundred forty five | 2 | seven.7 | 2.3 | 86 |
YE3-250M-two | 55kw | a hundred.1 | 2970 | ninety four.three | .89 | 177 | 2 | 7.7 | 2.3 | 89 |
YE3-280S-2 | 75kw | 134 | 2970 | 94.7 | .89 | 241 | one.eight | 7.one | 2.3 | ninety one |
YE3-280M-2 | 90kw | 160.2 | 2970 | ninety five | .89 | 289 | 1.eight | seven.1 | two.three | 91 |
SYNCHRONOUS OUTPUT Pace=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .45 | 1310rpm | fifty five.eight | .seventy two | .87 | two.1 | 4.four | two.two | fifty two |
YE3-63M2-four | .18kw | .sixty four | 1310rpm | 58.six | .73 | one.31 | two.one | 4.4 | 2.2 | fifty two |
YE3-71M1-4 | .25kw | .81 | 1330rpm | 63.6 | .seventy four | 1.8 | 2.1 | five.two | 2.two | 55 |
YE3-71M2-four | .37kw | 1.1 | 1330rpm | sixty five.3 | .seventy five | two.66 | 2.one | five.two | 2.two | fifty five |
YE3-801-4 | .55kw | 1.four | 1390rpm | 80.6 | .seventy five | 3.67 | two.3 | six.five | two.3 | fifty six |
YE3-8002-four | .75kw | 1.9 | 1390rpm | eighty two.five | .75 | five.01 | two.three | six.6 | 2.3 | 56 |
YE3-90S-4 | one.1kw | 2.7 | 1400rpm | eighty four.one | .76 | seven.35 | 2.three | 6.8 | 2.three | fifty nine |
YE3-90L-4 | 1.5kw | three.six | 1400rpm | eighty five.3 | .seventy seven | 10 | 2.3 | 7 | 2.3 | fifty nine |
YE3-100L1-four | 2.2kw | 4.8 | 1430rpm | 86.seven | .eighty one | fourteen.six | two.3 | seven.6 | two.three | 64 |
YE3-100L2-4 | 3kw | six.6 | 1430rpm | 87.7 | .eighty two | 19.nine | 2.three | 7.6 | two.three | 64 |
YE3-112M-4 | 4kw | 8.6 | 1440rpm | 88.six | .eighty two | 26.3 | two.two | 7.8 | 2.3 | sixty five |
YE3-132S-4 | five.5kw | 11.six | 1440rpm | 89.six | .eighty three | 35.9 | two | 7.nine | two.3 | seventy one |
YE3-132M-four | seven.5kw | fourteen.6 | 1440rpm | ninety.four | .eighty four | forty eight.9 | two | 7.5 | two.three | 71 |
YE3-160M-4 | 11kw | 22.six | 1460rpm | 91.4 | .85 | 71.five | 2 | seven.7 | two.3 | 73 |
YE3-160L-four | 15kw | 29.3 | 1460rpm | 92.one | .86 | ninety seven.four | 2 | seven.eight | 2.three | 73 |
YE3-180M-4 | 18.5kw | 35.45 | 1470rpm | 92.6 | .86 | a hundred and twenty | 2 | seven.eight | two.3 | seventy six |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | two | 7.8 | two.3 | 76 |
YE3-200L-4 | 30kw | 57.six | 1475rpm | ninety three.6 | .86 | 194 | 2 | seven.three | 2.3 | seventy six |
YE3-225S-four | 37kw | sixty nine.eight | 1480rpm | 93.9 | .86 | 239 | 2 | seven.four | two.3 | seventy eight |
YE3-225M-4 | 45kw | eighty four.5 | 1480rpm | 94.two | .86 | 290 | two | 7.four | two.three | 78 |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | ninety four.six | .86 | 354 | two | 7.four | 2.three | seventy nine |
YE3-280S-four | 75kw | 139.seven | 1490rpm | ninety five | .88 | 481 | 2 | 6.7 | 2.3 | 80 |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | 95.2 | .88 | 577 | two | six.nine | 2.three | eighty |
SYNCHRONOUS OUTPUT Speed=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-six | .18kw | .seventy six | 850rpm | 54.six | .sixty six | two.02 | one.9 | four | two | 52 |
YE3-71M2-6 | .25kw | .97 | 850rpm | fifty seven.four | .68 | two.eighty one | one.9 | 4 | two | 52 |
YE3-80M1-6 | .37kw | 1.two | 890rpm | 68 | .seven | 3.88 | one.nine | five.five | 2.one | fifty four |
YE3-80M2-6 | .55kw | 1.seven | 890rpm | seventy two | .71 | five.68 | one.9 | five.eight | 2.one | fifty four |
YE3-90S-6 | .75kw | two.two | 910rpm | 78.9 | .seventy one | seven.58 | two | six | 2.one | fifty seven |
YE3-90L-six | one.1kw | three.eight | 910rpm | 81 | .seventy three | 11.1 | two | 6 | 2.one | fifty seven |
YE3-100L-six | 1.5kw | three.eight | 940rpm | 82.five | .73 | fifteen.one | 2 | 6.5 | two.1 | 61 |
YE3-112M-6 | two.2kw | five.four | 940rpm | eighty four.three | .74 | 21.eight | two | six.6 | two.1 | sixty five |
YE3-132S-6 | 3kw | 7.four | 960rpm | eighty five.6 | .74 | 29.four | one.9 | six.eight | two.one | sixty nine |
YE3-132M1-6 | 4kw | 9.6 | 960rpm | 86.eight | .74 | 39.two | 1.9 | 6.8 | 2.one | 69 |
YE3-132M2-six | five.5kw | twelve.nine | 960rpm | 88 | .seventy five | fifty three.nine | 2 | seven | two.1 | 69 |
YE3-160M-six | 7.5kw | seventeen | 970rpm | 89.one | .79 | seventy three.1 | two.1 | seven | two.1 | 70 |
YE3-160L-6 | 11kw | 24.2 | 970rpm | ninety.3 | .8 | 107 | 2.one | seven.two | two.1 | 70 |
YE3-180L-6 | 15kw | 31.6 | 970rpm | ninety one.two | .81 | 146 | 2 | 7.3 | two.one | seventy three |
YE3-200L1-6 | eighteen.5kw | 38.1 | 970rpm | ninety one.7 | .eighty one | 179 | 2.1 | 7.three | 2.one | 73 |
YE3-200L2-6 | 22kw | 44.five | 970rpm | ninety two.2 | .81 | 213 | two.one | 7.four | two.1 | seventy three |
YE3-225M-6 | 30kw | fifty eight.six | 980rpm | 92.nine | .83 | 291 | two | 6.nine | 2.1 | 74 |
YE3-250M-six | 37kw | seventy one | 980rpm | ninety three.three | .eighty four | 359 | 2.1 | seven.1 | 2.1 | 76 |
YE3-280S-six | 45kw | 85.nine | 980rpm | 93.7 | .eighty five | 434 | two.one | seven.three | 2.one | 78 |
YE3-280M-six | 55kw | 104.7 | 980rpm | 94.1 | .86 | 531 | 2.one | seven.three | 2.1 | 78 |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Issue |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .eighty one | 630rpm | fifty six | .sixty one | two.five | 1.eight | 3.three | 1.9 | 52 |
YE3-802-8 | .25kw | 1.1 | 640rpm | fifty nine | .61 | 3.four | 1.eight | three.three | 1.9 | fifty two |
YE3-90S-eight | .37kw | one.4 | 660rpm | sixty six | .sixty one | five.one | 1.eight | 4 | 1.nine | 56 |
YE3-90L-eight | .55kw | 2.1 | 660rpm | 70 | .sixty one | seven.six | one.eight | 4 | two | 56 |
YE3-100L1-8 | .75kw | two.4 | 690rpm | 73.five | .67 | ten.2 | 1.8 | 4 | 2 | fifty nine |
YE3-100L2-eight | 1.1kw | 3.four | 690rpm | seventy six.five | .sixty nine | fourteen.9 | 1.8 | five | 2 | 59 |
YE3-112M-8 | one.5kw | 4.4 | 680rpm | 77.5 | .seven | 20 | one.eight | five | 2 | 61 |
YE3-132S-8 | 2.2kw | 6 | 710rpm | eighty | .seventy one | 28.8 | 1.8 | 6 | two | 64 |
YE3-132M-8 | 3kw | seven.nine | 710rpm | 82.five | .seventy three | 39.2 | one.eight | 6 | 2 | sixty four |
YE3-160M1-eight | 4kw | 10.two | 720rpm | eighty five | .73 | 52.seven | 1.9 | 6 | two | sixty eight |
YE3-160M2-eight | 5.5kw | 13.six | 720rpm | 86 | .74 | 82.4 | one.nine | six | 2 | sixty eight |
YE3-160L-8 | seven.5kw | seventeen.8 | 720rpm | 87.five | .seventy five | 98.1 | 1.nine | six | two | 68 |
YE3-180L-8 | 11kw | 25.2 | 730rpm | 89 | .75 | 145 | 2 | 6.five | 2 | 70 |
YE3-200L-8 | 15kw | 34 | 730rpm | ninety.4 | .seventy six | 196 | 2 | 6.6 | two | seventy three |
YE3-225S-8 | 18.5kw | forty.5 | 740rpm | 91.two | .seventy six | 240 | 1.nine | 6.6 | 2 | 73 |
YE3-225M-eight | 22kw | forty seven.three | 740rpm | 91.five | .seventy eight | 286 | one.nine | 6.6 | two | 73 |
YE3-250M-eight | 30kw | 63.4 | 740rpm | ninety two.two | .seventy nine | 390 | one.9 | six.five | 2 | seventy five |
YE3-280S-eight | 37kw | 76.eight | 740rpm | ninety three | .seventy nine | 478 | one.9 | 6.6 | two |
Package
Link
relationship strategy below 3KW connection technique earlier mentioned 3KW
FAQ
Q1: What about the shipping strategies?
one): For urgent buy and light weight, you can choose the subsequent specific: UPS, FedEx, TNT, DHL, EMS.
For large excess weight, you can choose to provide the products by air or by sea to save value.
Q2: What about the payment strategies?
A2: We settle for T/T, L/C for big quantity, and for tiny amount, you can shell out us by PayPal, Western Union etc.
Q3: How much does it expense to ship to my nation?
A3: It is dependent on seasons. Fee is various in different seasons. You can check with us at all occasions.
Q4: What’s your shipping and delivery time?
A4: Usually we make inside of 25-30days after the payment arrived.
Q5: Can I print our emblem/code/collection quantity on your motor?
A5: Yes, of course.
Q6: Can I purchase some sample for our screening?
A6: Indeed, but it demands some bills.
Q7: Can you customise my merchandise in specific prerequisite?
A7: Of course, we can offer OEM.