Why select us ?
CZPT MOTOR FEATURES
CZPT motor frame from fifty six – 355, output assortment from .17HP to 430HP
Motor mounting variety B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Security sort IP44, IP54, IP55 on request
A number of mounting arrangement for optional
Aluminum body, end shields and base
Powerful solid iron frame
High power cable
Shaft crucial and protector supplied
Superior paint finish
45# steel shaft and stainless metal shaft is optional
CZPT motor steady duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is course F insulation and course H insulation is optional
CZPT motor has been make in accordance to CZPT, CE, UL, CCC, GS request
All of our products are make in accordance to GOST, RoHS and IEC regular.
Large efficiency and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Consumer Rewards
CZPTity saving and silent procedure
CZPT motor can withstand water, dust and vermin
CZPT motor very easy set up
CZPT motor dependable Corrosion resistant and long life to operate
Reliability performance and really aggressive cost.
HOW TO MAKE MOTOR ON JUAO Organization
one. Silicon metal DR510, 800, 600, 360 regular use stamping of lamination stator and rotor die-casting
two. one hundred% copper winding and inserting stator (guide and semi-routinely)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, body, end shields, and so on
five. Specialist workman inspecting spare elements every processing
6. CZPT motor assembly solution line
seven. CZPT motor will a hundred% check before painting.
eight. CZPT motor spray-paint on motor painting item line
nine. CZPT motor will a hundred% verify again ahead of packing.
An electric powered motor from material to finish motor, should go fifteen time check out, and one hundred% testing, output electricity, voltage, electric current, non-load, 50% load, seventy five% load, one hundred% load and examine the nameplate, packing. Ultimately transport to our consumer.
Att:Our firm value was based on higher peak chilly rolled steel stator to promise the performance ,if you need to have to less costly ,you can choose quick height stator or hot chilly rolled metal stator ,thankyou
Product details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-two | .18kw | .53 | 2720 | sixty three.nine | .eight | .63 | two.two | 5.5 | 2.2 | 61 |
YE3-63M2-two | .25kw | .seven | 2720 | ninety seven.1 | .81 | .88 | 2.2 | five.five | 2.2 | 61 |
YE3-71M1-2 | .37kw | 1 | 2740 | sixty nine | .eighty one | 1.29 | two.2 | six.one | 2.2 | 62 |
YE3-71M2-two | .55kw | 1.4 | 2740 | 72.three | .82 | 1.ninety two | 2.two | 6.1 | 2.two | 62 |
YE3-801-two | .75kw | 1.8 | 2830 | 80.7 | .83 | two.5 | two.2 | seven | 2.3 | 62 |
YE3-802-2 | one.1kw | 2.five | 2840 | eighty two.seven | .83 | three.sixty five | 2.two | seven.three | two.three | sixty two |
YE3-90S-two | 1.5kw | 3.four | 2840 | 84.two | .84 | 4.97 | two.two | 7.six | two.three | 67 |
YE3-90L-2 | two.2kw | 4.eight | 2840 | 85.nine | .85 | 7.three | two.2 | seven.six | 2.three | 67 |
YE3-100L-2 | 3kw | six.3 | 2870 | 87.one | .87 | 9.ninety five | two.two | 7.8 | two.3 | 74 |
YE3-112M-2 | 4kw | 8.two | 2890 | 88.one | .88 | thirteen.one | 2.two | eight.three | two.3 | seventy seven |
YE3-132S1-2 | five.5kw | 11.one | 2900 | 89.two | .88 | 17.9 | two | eight.three | two.three | seventy nine |
YE3-132S2-two | seven.5kw | fifteen | 2900 | ninety.1 | .89 | 24.four | two | seven.nine | 2.three | 79 |
YE3-160M1-2 | 11kw | 21.three | 2930 | 912 | .89 | 35.6 | 2 | eight.1 | two.3 | eighty one |
YE3-160M2-2 | 15kw | 28.seven | 2930 | 91.9 | .89 | forty eight.six | 2 | eight.one | 2.3 | 81 |
YE3-160L-two | eighteen.5kw | 34.seven | 2930 | ninety two.four | .89 | 60 | 2 | 8.2 | two.3 | 81 |
YE3–180M-2 | 22kw | forty one.two | 2940 | ninety two.seven | .89 | seventy one.two | two | 8.2 | two.3 | 83 |
YE3-two hundred-L1-two | 30kw | 55.3 | 2950 | ninety three.three | .89 | ninety six.6 | 2 | 7.six | 2.3 | eighty four |
YE3-200L2-2 | 37kw | 67.nine | 2950 | 93.seven | .89 | 119 | two | 7.6 | 2.3 | eighty four |
YE3-225M-two | 45kw | eighty two.1 | 2970 | 94 | .89 | a hundred forty five | 2 | 7.7 | 2.3 | 86 |
YE3-250M-2 | 55kw | one hundred.one | 2970 | ninety four.3 | .89 | 177 | 2 | 7.7 | 2.3 | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.seven | .89 | 241 | 1.eight | 7.one | two.3 | ninety one |
YE3-280M-2 | 90kw | a hundred and sixty.two | 2970 | ninety five | .89 | 289 | one.8 | seven.1 | 2.three | 91 |
SYNCHRONOUS OUTPUT Speed=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-four | .12kw | .forty five | 1310rpm | fifty five.8 | .seventy two | .87 | 2.1 | 4.4 | 2.two | 52 |
YE3-63M2-4 | .18kw | .64 | 1310rpm | 58.six | .73 | 1.31 | two.1 | four.four | 2.two | 52 |
YE3-71M1-4 | .25kw | .eighty one | 1330rpm | sixty three.6 | .74 | one.8 | 2.one | 5.2 | 2.2 | fifty five |
YE3-71M2-4 | .37kw | one.one | 1330rpm | sixty five.three | .seventy five | 2.sixty six | two.one | five.2 | 2.two | 55 |
YE3-801-4 | .55kw | 1.four | 1390rpm | 80.6 | .seventy five | 3.67 | 2.three | six.five | two.3 | fifty six |
YE3-8002-four | .75kw | 1.9 | 1390rpm | 82.five | .75 | 5.01 | 2.three | 6.6 | two.3 | 56 |
YE3-90S-four | one.1kw | 2.seven | 1400rpm | 84.one | .76 | seven.35 | two.three | six.8 | two.3 | fifty nine |
YE3-90L-four | 1.5kw | 3.6 | 1400rpm | eighty five.three | .77 | 10 | two.3 | 7 | 2.three | 59 |
YE3-100L1-4 | two.2kw | four.8 | 1430rpm | 86.seven | .81 | 14.six | 2.3 | 7.six | 2.three | sixty four |
YE3-100L2-4 | 3kw | six.6 | 1430rpm | 87.7 | .eighty two | 19.9 | two.three | 7.6 | 2.3 | sixty four |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.six | .eighty two | 26.3 | 2.2 | seven.8 | two.three | 65 |
YE3-132S-4 | 5.5kw | 11.six | 1440rpm | 89.six | .eighty three | 35.9 | two | 7.9 | two.3 | 71 |
YE3-132M-4 | 7.5kw | fourteen.six | 1440rpm | ninety.four | .eighty four | forty eight.9 | two | 7.5 | two.three | 71 |
YE3-160M-four | 11kw | 22.6 | 1460rpm | 91.four | .eighty five | 71.five | 2 | seven.7 | 2.3 | 73 |
YE3-160L-4 | 15kw | 29.3 | 1460rpm | 92.one | .86 | 97.four | two | seven.eight | 2.3 | seventy three |
YE3-180M-4 | 18.5kw | 35.45 | 1470rpm | 92.6 | .86 | one hundred twenty | two | 7.eight | two.3 | seventy six |
YE3-180L-4 | 22kw | 42.35 | 1470rpm | 93 | .86 | 143 | two | 7.8 | 2.3 | 76 |
YE3-200L-4 | 30kw | fifty seven.6 | 1475rpm | 93.6 | .86 | 194 | 2 | 7.three | 2.3 | 76 |
YE3-225S-4 | 37kw | sixty nine.eight | 1480rpm | ninety three.9 | .86 | 239 | two | 7.4 | 2.3 | seventy eight |
YE3-225M-4 | 45kw | eighty four.5 | 1480rpm | ninety four.two | .86 | 290 | two | 7.4 | 2.3 | 78 |
YE3-250M-4 | 55kw | 103.one | 1485rpm | 94.six | .86 | 354 | two | seven.4 | two.3 | seventy nine |
YE3-280S-four | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | 2 | six.seven | 2.three | eighty |
YE3-280M-four | 90kw | 166.nine | 1485rpm | ninety five.two | .88 | 577 | two | 6.nine | two.3 | 80 |
SYNCHRONOUS OUTPUT Pace=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .seventy six | 850rpm | fifty four.six | .sixty six | 2.02 | 1.nine | four | 2 | 52 |
YE3-71M2-6 | .25kw | .ninety seven | 850rpm | fifty seven.4 | .sixty eight | 2.81 | one.nine | 4 | 2 | fifty two |
YE3-80M1-6 | .37kw | 1.two | 890rpm | 68 | .7 | three.88 | 1.9 | 5.5 | 2.1 | fifty four |
YE3-80M2-6 | .55kw | one.7 | 890rpm | 72 | .71 | five.sixty eight | one.nine | 5.8 | 2.1 | 54 |
YE3-90S-six | .75kw | two.2 | 910rpm | 78.nine | .71 | seven.fifty eight | 2 | six | 2.1 | fifty seven |
YE3-90L-six | 1.1kw | 3.8 | 910rpm | 81 | .seventy three | 11.1 | 2 | six | 2.1 | 57 |
YE3-100L-six | 1.5kw | 3.8 | 940rpm | 82.five | .seventy three | 15.one | two | 6.five | two.1 | 61 |
YE3-112M-6 | two.2kw | 5.four | 940rpm | eighty four.three | .seventy four | 21.8 | 2 | 6.six | 2.one | 65 |
YE3-132S-6 | 3kw | seven.four | 960rpm | 85.6 | .seventy four | 29.4 | one.9 | 6.eight | two.1 | sixty nine |
YE3-132M1-six | 4kw | 9.6 | 960rpm | 86.eight | .74 | 39.2 | 1.nine | six.eight | 2.1 | sixty nine |
YE3-132M2-six | five.5kw | twelve.nine | 960rpm | 88 | .75 | fifty three.9 | 2 | 7 | 2.1 | sixty nine |
YE3-160M-6 | seven.5kw | 17 | 970rpm | 89.one | .seventy nine | 73.1 | 2.1 | 7 | two.one | 70 |
YE3-160L-6 | 11kw | 24.two | 970rpm | 90.3 | .8 | 107 | 2.one | 7.2 | two.1 | 70 |
YE3-180L-6 | 15kw | 31.six | 970rpm | 91.2 | .eighty one | 146 | 2 | seven.3 | 2.1 | seventy three |
YE3-200L1-6 | 18.5kw | 38.1 | 970rpm | ninety one.7 | .81 | 179 | two.one | seven.three | 2.one | seventy three |
YE3-200L2-six | 22kw | 44.5 | 970rpm | 92.two | .81 | 213 | 2.one | seven.4 | 2.1 | 73 |
YE3-225M-6 | 30kw | 58.six | 980rpm | ninety two.9 | .eighty three | 291 | 2 | six.9 | two.1 | 74 |
YE3-250M-6 | 37kw | 71 | 980rpm | ninety three.three | .84 | 359 | two.one | 7.one | two.one | seventy six |
YE3-280S-six | 45kw | 85.nine | 980rpm | ninety three.seven | .85 | 434 | 2.one | 7.3 | 2.1 | seventy eight |
YE3-280M-6 | 55kw | 104.seven | 980rpm | ninety four.1 | .86 | 531 | two.one | seven.three | 2.one | 78 |
SYNCHRONOUS OUTPUT Pace=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-8 | .18kw | .81 | 630rpm | fifty six | .sixty one | two.five | 1.8 | 3.three | 1.nine | fifty two |
YE3-802-8 | .25kw | one.1 | 640rpm | fifty nine | .sixty one | 3.four | one.eight | 3.three | 1.nine | fifty two |
YE3-90S-8 | .37kw | one.four | 660rpm | sixty six | .61 | 5.1 | one.eight | 4 | one.9 | fifty six |
YE3-90L-eight | .55kw | 2.1 | 660rpm | 70 | .sixty one | seven.six | 1.8 | 4 | two | fifty six |
YE3-100L1-8 | .75kw | two.four | 690rpm | seventy three.five | .sixty seven | 10.2 | one.8 | 4 | 2 | 59 |
YE3-100L2-8 | one.1kw | 3.4 | 690rpm | seventy six.5 | .69 | 14.9 | 1.eight | 5 | two | 59 |
YE3-112M-eight | 1.5kw | 4.4 | 680rpm | seventy seven.five | .7 | twenty | one.8 | 5 | 2 | sixty one |
YE3-132S-eight | two.2kw | 6 | 710rpm | eighty | .71 | 28.8 | one.8 | six | 2 | 64 |
YE3-132M-8 | 3kw | 7.nine | 710rpm | eighty two.five | .seventy three | 39.two | 1.8 | six | two | 64 |
YE3-160M1-eight | 4kw | ten.2 | 720rpm | eighty five | .seventy three | 52.seven | 1.9 | six | two | 68 |
YE3-160M2-8 | 5.5kw | thirteen.six | 720rpm | 86 | .74 | eighty two.four | 1.9 | six | two | sixty eight |
YE3-160L-8 | seven.5kw | 17.8 | 720rpm | 87.5 | .75 | 98.1 | one.nine | 6 | 2 | 68 |
YE3-180L-8 | 11kw | 25.2 | 730rpm | 89 | .75 | a hundred forty five | two | 6.five | two | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | ninety.four | .76 | 196 | 2 | six.six | 2 | 73 |
YE3-225S-8 | 18.5kw | 40.5 | 740rpm | ninety one.2 | .seventy six | 240 | 1.9 | six.6 | 2 | seventy three |
YE3-225M-eight | 22kw | forty seven.three | 740rpm | 91.five | .seventy eight | 286 | one.9 | 6.six | 2 | 73 |
YE3-250M-8 | 30kw | sixty three.4 | 740rpm | ninety two.2 | .seventy nine | 390 | one.nine | six.five | two | 75 |
YE3-280S-8 | 37kw | 76.eight | 740rpm | ninety three | .79 | 478 | 1.9 | six.six | two |
Package
Link
link method beneath 3KW connection approach previously mentioned 3KW
FAQ
Q1: What about the shipping and delivery methods?
1): For urgent order and mild weight, you can pick the following convey: UPS, FedEx, TNT, DHL, EMS.
For hefty bodyweight, you can pick to provide the goods by air or by sea to conserve cost.
Q2: What about the payment strategies?
A2: We acknowledge T/T, L/C for big amount, and for tiny volume, you can pay out us by PayPal, Western Union etc.
Q3: How a lot does it cost to ship to my region?
A3: It relies upon on seasons. Price is various in diverse seasons. You can seek advice from us at all moments.
This autumn: What’s your supply time?
A4: Generally we make inside 25-30days following the payment came.
Q5: Can I print our emblem/code/sequence quantity on your motor?
A5: Indeed, of system.
Q6: Can I purchase some sample for our testing?
A6: Of course, but it demands some expenditures.
Q7: Can you customise my solution in special necessity?
A7: Yes, we can supply OEM.