Advantage
1. Great overall performance
two. Safety & trustworthy operation
three. Great visual appeal
4. Straightforward maintainance
5. Reduced noises
6. Tiny vibration
seven. Light-weight fat & easy building.
Application:
ML sequence tiny electrical motors are suitable for the celebration in which the requirements of large commencing torque and high above load, this sort of as air compressors, pumps, fans, health care apparatus and devices, and several other small machines.
Functioning Conditions:
1. Ambient temperature: -15 degree Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
three. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
five. Duty: Continuous(S1)
six. Insulation class: Class B/F
seven. Defense class: IP44/IP54/IP55
eight. Cooling strategy: IC0141
Observe: If you have any particular demands, you should get in touch with us.
Model | Output | Recent | Energy | Eff | Pace | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Element | (%) | (r/min) | ||||
ML711-2 | .37 | .5 | 2.six | .95 | sixty eight | 2760 | two.2 | six.5 | 1.7 |
ML712-two | .55 | .75 | three.seventy one | .ninety five | seventy one | 2760 | two.2 | 6.five | one.7 |
ML801-two | .75 | 1 | 4.92 | .95 | 73 | 2780 | 2.two | 6.5 | 1.seven |
ML802-two | one.one | 1.5 | 7.02 | .95 | seventy five | 2780 | two.two | 6.five | 1.seven |
ML90S-two | 1.5 | two | nine.32 | .ninety five | seventy seven | 2800 | two.2 | 6.five | one.7 |
ML90L-two | two.two | three | 13 | .95 | seventy eight | 2800 | two.2 | 6.5 | one.seven |
ML100L-2 | 3 | four | 18.2 | .95 | seventy nine | 2820 | 2 | 7 | one.7 |
ML112M-two | three.7 | 5 | 22.one | .95 | eighty | 2820 | two | 7 | one.seven |
ML711-four | .twenty five | .33 | one.nine | .ninety five | 63 | 1360 | 2.two | six.five | 1.seven |
ML712-4 | .37 | .five | two.sixty four | .95 | sixty seven | 1360 | 2.two | six.five | one.7 |
ML801-four | .55 | .seventy five | three.76 | .95 | 70 | 1380 | 2.2 | 6.5 | 1.seven |
ML802-four | .75 | 1 | 4.ninety eight | .95 | 72 | 1380 | 2.2 | six.five | 1.seven |
ML90S-four | 1.1 | one.5 | 7.11 | .95 | 74 | 1400 | two.2 | six.five | one.seven |
ML90L-4 | one.five | two | 9.forty four | .ninety five | seventy six | 1400 | two.2 | six.5 | 1.seven |
ML100L1-four | 2.2 | 3 | thirteen.seven | .95 | 77 | 1410 | two | seven | 1.7 |
ML100L2-4 | three | 4 | eighteen.4 | .95 | 78 | 1420 | two | 7 | 1.7 |
ML112M-four | three.seven | five | 22.4 | .95 | seventy nine | 1420 | two | seven | 1.7 |
SPARE Components:
PACKING Approaches
FAQ
Q: Do you supply OEM services?
A: Indeed
Q: What is your payment phrase?
A: thirty% T/T in advance, 70% equilibrium when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days following getting deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use