O&KAI BEARING-6200, 6300, 6000 Series Deep groove ball bearing
Oukai bearing production co.,ltd is a fast-developing bearing manufacture.it is located In yandian city,the largest bearing production foundation in china.the principal merchandise are Deep groove ball bearings .They are broadly utilized on motor,electric forklift, electric powered equipment, wate pump, generator,motorbike, car, agriculttural machiney and so on.we have beautiful technology,large precision gear,best testing techniques, stable and reputable top quality, warm and thoughtful service,Which acquire thepraise and welcome from equally domestic and abroad.
Under the joint efforts of all personnel,established to forge in advance,and attempt on Innovation,constant growth,the firm now become the pioneer in china bearing Industry. We will uphold the “good quality is existence,credibility is highway “and create ” crditable CZPT,harmony and acquire-acquire organization. We will offer higher precision bearings and excellent provider to all our buyers.
Deep groove ball bearing generally consists a pair of rings, a set of cage, a set of metal balls. Its simple construction and straightforward usability make alone as the most typical and most broadly utilised variety of bearings. This variety of bearings is primarily used to bear radial load, moreover, it also could endure a specified amount of axial load. When increasing the radial clearance of bearing, this kind of bearing has qualities of angle make contact with ball bearing to bear a huge axial load inside of a certain assortment. Following assembled on shaft, the deep groove ball bearing can make the axial displacement limit of the shaft or shell inside of the bearing’s axial selection. Meanwhile, when the shell hole and shaft (or IR to OR) are comparatively tilted (inside 8 ‘- 16’, in accordance to clearance), the bearing could still function as standard, but the service life is reduced.
Please refer to the following table for Deep Groove Ball CZPTs CZPT Paramrter:
60 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
CZPT NO. | d/mm | D/mm | B/mm | Dynamic/Cr | CZPTic/Cor | Grease r/min | Oil r/min | Unit Bodyweight/KG |
6006 | thirty | 55 | thirteen | 8.three | 8.three | 13000 | 15000 | .116 |
6007 | 35 | sixty two | 14 | 10.three | 10.three | 12000 | 14000 | .a hundred and fifty five |
6008 | 40 | sixty eight | fifteen | eleven.5 | 11.five | ten thousand | 12000 | .19 |
6009 | forty five | 75 | 16 | 15.one | fifteen.1 | 92000 | 11000 | .237 |
6571 | fifty | 80 | 16 | 16.six | sixteen.6 | 8400 | 9800 | .261 |
6011 | 55 | ninety | eighteen | 21.2 | 21.2 | 7700 | 9000 | .388 |
6012 | 60 | ninety five | 18 | 23.two | 23.2 | 7000 | 8300 | .414 |
6013 | sixty five | a hundred | eighteen | 25.two | twenty five.2 | 6500 | 7700 | .421 |
6014 | 70 | one hundred ten | twenty | 31 | 31 | 6100 | 7100 | .604 |
6015 | seventy five | 115 | 20 | 33.5 | 33.5 | 5700 | 6700 | .649 |
62 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6204 | 20 | 47 | 14 | twelve.8 | 6.65 | 16000 | 18000 | .106 |
6205 | 25 | fifty two | 15 | fourteen | 7.85 | 13000 | 15000 | .128 |
6206 | thirty | 62 | sixteen | 19.five | eleven.3 | 11000 | 13000 | .199 |
6207 | 35 | seventy two | seventeen | 25.seven | 15.three | 9800 | 11000 | .288 |
6208 | forty | 80 | eighteen | 29.one | seventeen.eight | 8700 | 10000 | .366 |
6209 | forty five | eighty five | 19 | 32.five | twenty.4 | 7800 | 9200 | .398 |
6210 | fifty | 90 | twenty | 35 | 23.2 | 7100 | 8300 | .454 |
6211 | 55 | 100 | 21 | 43.five | 29.two | 6400 | 7600 | .601 |
6212 | 60 | a hundred and ten | 22 | fifty two.5 | 36 | 6000 | 7000 | .783 |
6213 | 65 | 120 | 23 | fifty seven.five | 40 | 5500 | 6500 | .ninety nine |
6214 | 70 | 125 | 24 | sixty two | 44 | 5100 | 6000 | 1.07 |
6215 | seventy five | one hundred thirty | 25 | sixty six | forty nine.five | 4800 | 5600 | 1.18 |
63 Series Deep Groove Ball bearings CZPT Paramrter | ||||||||
6304 | 20 | fifty two | fifteen | 15.9 | 7.9 | 14000 | 17000 | .a hundred and forty four |
6305 | 25 | 62 | seventeen | 21.2 | ten.9 | 12000 | 14000 | .232 |
6306 | thirty | seventy two | 19 | 26.7 | fifteen | 10000 | 12000 | .366 |
6307 | 35 | eighty | 21 | 33.four | 19.3 | 8500 | ten thousand | .457 |
6308 | forty | ninety | 23 | 40.five | 24 | 7800 | 9200 | .63 |
6309 | 45 | one hundred | 25 | 53 | 32 | 7000 | 8200 | .814 |
6310 | fifty | 110 | 27 | 62 | 38.5 | 6400 | 7500 | 1.07 |
6311 | 55 | a hundred and twenty | 29 | seventy one.5 | 45 | 5800 | 6800 | one.37 |
6312 | sixty | a hundred thirty | 31 | eighty two | 52 | 5400 | 6300 | 1.seventy three |
6313 | sixty five | a hundred and forty | 33 | ninety two.five | sixty | 4900 | 5800 | two.08 |
6314 | 70 | 150 | 35 | 104 | sixty eight | 4600 | 5400 | 2.fifty two |
6315 | seventy five | 160 | 37 | 113 | seventy seven | 4300 | 5000 | 3.02 |
Company Lifestyle:
Company Plan:
Based on Sincerity, Men and women-oriented, Innovative and Pragmatic, Efficient CZPT
Company Spirit:
Courage, Exploration, Innovation Challenging perform
Enterprise Philosophy:
Lian Cheng, excellence To Survive
Top quality Notion:
To The Good quality of Survival, top quality and CZPT,to The Top quality of Efficiency
Better Energy Larger Accuracy More time Lifestyle-O&KAI BEARING, High high quality, great credit score and superb service are the tenet of our business. CZPTers’satisfaction is our lifeline, as effectively as our greatest honor. We will do our ideal to satisfy your requirements, and will do much better in the foreseeable future.
Market CZPT Code, to grow to be the world’s! Welcome customers to come to negotiate guidance and inquiry!