Optical tools micro electric powered brushless higher torque dc motor
Primary Attributes
one&period25mm gearbox additionally 370&320 dc motor and TEC2419 brushless motor
2&periodSmall dimension dc equipment motor with reduced speed and large torque
three&period25mm equipment motor provide &period5Nm torque and more reputable
four&periodSuitable to modest diameter&comma low sound and massive torque software
5&periodDc gear motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor model no&period | Rated voltage | No-load speed | No-load recent | Rated velocity | Rated torque | Rated current | Output electrical power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | three hundred | 1&period18 | 186 | two&period1 |
TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | 160 | one&period18 | 186 | 1&period06 |
TRK-370CA-12560 | 12 | 3700 | twenty | 3000 | twenty | 90 | &period62 | one hundred twenty five | &period6 |
Equipment motor complex data GM25-370CA-22170-xxx
Reduction ratio | 4 | 10 | 21 | 34 | forty seven | 78 | 103 | 130 | 227 | 499 |
Length mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | a hundred and fifty | a hundred and ten | 68 | fifty | 42 | 24 | eleven |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | 1&period7 | two&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | 3&period9 | five&period2 | ten | ten | 10 | 10 | 10 |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | 4 | 10 | 21 | 34 | forty seven | 78 | 103 | 130 | 227 | 499 |
Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | a hundred and fifty | a hundred and ten | sixty eight | fifty | 42 | 24 | 11 |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | two&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | three&period9 | 5&period2 | 10 | 10 | 10 | 10 | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | ten | 21 | 34 | 47 | seventy eight | 103 | a hundred thirty | 478 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load velocity rpm | 850 | 340 | 165 | a hundred | seventy five | forty eight | 34 | 27 | 7&period5 | 7 |
Rated speed rpm | 750 | 300 | a hundred forty five | 86 | 64 | 38 | 29 | 23 | six&period3 | six |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | one&period2 | 1&period4 | two&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | one&period5 | two&period6 | three&period5 | ten | 10 | ten | ten | 10 |
Merchandise Application
Automatic door operators&comma computerized strength preserving bathtub&commaelectrical controlled valve&commaoxygen equipment&commaoptical gear&comma Automat cordless electrical power device&commalighting&commaetc&interval
Other Applications&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Position of Sale&comma Printers&comma Vending Equipment&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&time period |
Property Amusement and Gaming&colon | Gaming Devices&comma Video Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&period |
Property Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Machines&interval |
Lawn and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personal Care&colon | Hair Reducing&comma Hair Care&comma Massagers&period |
Energy Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Video clip&comma Cameras&comma Projectors&time period |
Packing & Shipping and delivery
Packaging&colon single carton packing&comma 100 pieces per box&time period
Shipping and delivery time&colon
DHL&colon three-5 working times &semi
UPS&colon 5-seven working times&semi
TNT&colon five-7 operating times&semi
FedEx&colon seven-nine doing work days&semi
EMS&colon twelve-fifteen operating days&semi
China Post&colon Relies upon on ship to which region&semi
Sea&colon Is dependent on ship to which place
FAQ
Q&colon How to get&quest
A&colon send out us inquiry &rightarrow get our quotation &rightarrow negotiate particulars &rightarrow confirn the sample &rightarrow signal agreement&soldeposit &rightarrow mass creation &rightarrow cargo completely ready &rightarrow harmony&soldelivery &rightarrow even more cooperation&period of time
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&time period you should get in touch with us for particulars&period As soon as we cost you sample charge&comma please really feel easy&comma it would be refund when you area official order&time period
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other shipping and delivery methods are also CZPT&comma make sure you speak to us if you need to have ship by the other delivery way&period
Q&colon How prolonged is the supply&lsqbProducing&rbrack and delivery&quest
A&colon Devliver time is dependent on the quantity you buy&time period normally it normally takes 15-twenty five operating times&time period
Q&colon My package has lacking goods&time period What do I do&quest
A&colon Remember to speak to our support team and we will validate your purchase with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to validate the payment&quest
A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment ways also could be settle for&commaPlease contact us prior to you pay out by the other payment ways&period Also thirty-50&percnt deposit is CZPT&comma the harmony money must by compensated ahead of transport&period