CZPTTON Manufacturer Electrical power thyridtor module SKKT30/16E
We supply a extensive range of thyristor module,diode module,scr module,energy module,fast diode module,rapidly thyristor module.bridge rectifier,one stage bridge rectifier,3 phase bridge rectifier.
Electricity Module
Function
Isolated mounting foundation
CZPT common package
Base plate insulation making use of AIN substrate
CZPT suitable packaging
Reduced CZPT voltage drop
High surge current Up to 5000V voltage CZPT on reques
Press-pack structure, superb temperature attributes and power biking capacity
Under 350A modules are all compelled air cooling, above 400A modules, air-cooled and drinking water-cooled optional
Application
For motor drives, energy supply, electricity transmission and distribution, railway transportation, metal smelting,
equipment production, welding devices, chemical business,renewable vitality.
CE certificate
Datasheet
Kind | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | twenty five | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .ninety | 9.80 | .95 | a hundred twenty five | A |
MTx40 | forty | one.00 | 10 | >50 | <150 | <2 | <150 | .86 | 5.sixty | .sixty eight | A | |||
MTx55 | fifty five | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | 3.70 | .54 | A | |||
MTx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | .90 | 2.65 | .forty two | A | |||
MTx90 | ninety | 2.00 | 15 | >100 | <150 | <2 | <150 | .ninety | 2.84 | .30 | A,B | |||
MTx110 | 110 | two.40 | 20 | >100 | <150 | <2 | <150 | .80 | two.34 | .26 | A,B | |||
MTx130 | a hundred thirty | three.sixty | thirty | >100 | <150 | <3 | <150 | .90 | two.twelve | .twenty | C | |||
MTx160 | a hundred and sixty | 5.40 | thirty | >100 | <150 | <3 | <150 | .ninety | 1.53 | .17 | C | |||
MTx200 | two hundred | 7.20 | 30 | >100 | <200 | <3 | <200 | .85 | one.34 | .thirteen | D | |||
MTx250 | 250 | eight.50 | 30 | >100 | <200 | <3 | <200 | .eighty five | .90 | .12 | D | |||
MTx300 | three hundred | nine.30 | 40 | >100 | <200 | <3 | <200 | .eighty five | .75 | .ten | D | |||
MTx350 | 350 | 11.0 | forty | >100 | <200 | <3 | <200 | .90 | .50 | .09 | F | |||
MTx400 | four hundred | 12.0 | 50 | >100 | <200 | <3 | <200 | .85 | .forty nine | .09 | F,N | |||
MTx500 | five hundred | 14.5 | fifty | >100 | <200 | <3 | <200 | .eighty five | .40 | .08 | F,N | |||
MTx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MTx800 | 800 | 23.two | fifty | >100 | <200 | <3 | <200 | .9 | .50 | .065 | J | |||
MTx1000 * |
one thousand | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .45 | .06 | J | |||
*MTx500 | 500 | twelve. | fifty | >100 | <200 | <3 | <200 | .8 | .sixty four | .085 | G | |||
*MTx600 * |
600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .eighty five | .5 | .07 | I | |||
*MTx800 | 800 | eighteen. | 50 | >100 | <200 | <3 | <200 | .nine | .4 | .05 | K | |||
MTC MTA MTK MTX MT |
Note : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you get in touch with us Tj=125ºC Tc=eighty five ºC * H2o cooling and Tc=55ºC
Kind | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax103 | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | .65 | 10 | .eighty | ten.nine | one.25 | 2500 | one hundred fifty | A |
MDx40 | 40 | 1.00 | 10 | .eighty | six.00 | .90 | A | |||
MDx55 | 55 | one.30 | 10 | .80 | 3.80 | .70 | A | |||
MDx70 | 70 | 1.80 | 15 | .76 | two.70 | .fifty six | A | |||
MDx90 | ninety | 2.30 | 15 | .77 | two.twenty | .forty five | A,B | |||
MDx110 | one hundred ten | two.60 | twenty | .eighty | one.75 | .35 | A,B | |||
MDx130 | 130 | three.ninety | thirty | .80 | one.45 | .thirty | C | |||
MDx160 | 160 | 6.00 | 30 | .seventy nine | 1.35 | .23 | C | |||
MDx200 | two hundred | eight.00 | thirty | .seventy six | .90 | .fourteen | D | |||
MDx250 | 250 | eleven.0 | thirty | .seventy eight | .88 | .fourteen | D | |||
MDx300 | three hundred | 12.5 | 40 | .80 | .sixty five | .thirteen | D | |||
MDx350 | 350 | 15.0 | forty | .80 | .sixty one | .10 | F | |||
MDx400 | four hundred | 17.0 | fifty | .78 | .50 | .ten | F,N | |||
MDx500 | five hundred | 19. |
fifty | .75 | .32 | .09 | F,N | |||
MDx600 | 600 | twenty.8 | 50 | .eighty two | .forty | .08 | H | |||
MDx800 | 800 | 22. | fifty | .78 | .twenty five 5 |
.07 | J | |||
MDx1000 | 1000 | twenty five. | 50 | .75 | .45 | .065 | J | |||
*MDx500 | 500 | thirteen. | fifty | .78 | .fifty five |
.10 | G | |||
*MDx600 | 600 | 15. | fifty | .seventy five | .forty five | .09 | I | |||
*MDx800 | 800 | 19. | 50 | .75 | .34 | .08 | K | |||
MDC MDA MDK MD |
Observe : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V please speak to manufacturing unit Tc=100 ºC * Water cooling and Tc=85ºC
Kind | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | 25 | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .90 | nine.eighty | .ninety five | one hundred twenty five | A |
MFx40 | 40 | one.00 | 10 | >50 | <150 | <2 | <150 | .86 | five.60 | .68 | A | |||
MFx55 | 55 | 1.25 | ten | >50 | <150 | <2 | <150 | .87 | three.70 | .54 | A | |||
MFx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .90 | 2.sixty five | .forty two | A | |||
MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | .90 | 2.84 | .30 | A,B | |||
MFx110 | a hundred and ten | two.40 | twenty | >100 | <150 | <2 | <150 | .eighty | 2.34 | .26 | A,B | |||
MFx130 | one hundred thirty | 3.60 | 30 | >100 | <150 | <3 | <150 | .90 | 2.twelve | .20 | C | |||
MFx160 | one hundred sixty | 5.40 | 30 | >100 | <150 | <3 | <150 | .ninety | one.fifty three | .seventeen | C | |||
MFx200 | 200 | seven.20 | thirty | >100 | <200 | <3 | <200 | .eighty five | one.34 | .thirteen | D | |||
MFx250 | 250 | eight.50 | thirty | >100 | <200 | <3 | <200 | .85 | .90 | .twelve | D | |||
MFx300 | 300 | nine.30 | forty | >100 | <200 | <3 | <200 | .85 | .seventy five | .ten | D | |||
MFx350 | 350 | 11.0 | forty | >100 | <200 | <3 | <200 | .ninety | .50 | .09 | F | |||
MFx400 | 400 | twelve.0 | fifty | >100 | <200 | <3 | <200 | .eighty five | .49 | .09 | F,N | |||
MFx500 | five hundred | 14.5 | 50 | >100 | <200 | <3 | <200 | .85 | .forty | .08 | F,N | |||
MFx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MFx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | .nine | .50 | .065 | J | |||
MFx1000 | a thousand | 28. | fifty | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MFx500 | five hundred | twelve. | 50 | >100 | <200 | <3 | <200 | .eight | .64 | .085 | G | |||
*MFx600 | 600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .85 | .5 | .07 | I | |||
*MFx800 | 800 | 18. | fifty | >100 | <200 | <3 | <200 | .9 | .4 | .05 | K | |||
MFC MFA MFK |
Be aware : If VDRM/VRRM ≥2500V , Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V remember to make contact with us Tj=125ºC Tc=85 ºC * H2o cooling and Tc=55ºC
MDS
Sort | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | seventy five | 600-1800 | 1.00 | ten | .80 | 4.70 | .36 | 2500 | a hundred and fifty | L |
MDS100 | a hundred | one.50 | 10 | .80 | 4.33 | .29 | L | |||
MDS160 | a hundred and sixty | two.60 | 10 | .80 | one.eighty | .eighteen | M | |||
MDS200 | two hundred | three.20 | fifteen | .80 | one.60 | .15 | M | |||
MDS |
Note:Tc=100 ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | 4.30 | thirty | >200 | >800 | <150 | <3 | <150 | .86 | one.sixty six | .fourteen | fifteen-35 | a hundred and fifteen | D |
200 | five.60 | 30 | >200 | <200 | <3 | <200 | .90 | one.seventeen | .ten | 15-35 | F | |||
300 | seven.80 | forty | >200 | <200 | <3 | <200 | .88 | .eighty | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | 4.fifty | 30 | .85 | one.40 | .eighteen | 2. | one hundred forty | D |
200 | 6.00 | thirty | .88 | .95 | .fourteen | three. | F | ||
three hundred | 8.30 | 40 | .86 | .sixty | .ten | four. | H |
MKC MHC MZC |
Notice: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Outline size:
Firm Certification
Factory environment display: