Software
YE2 sequence of motors is the newly designed large efficiency reduced voltage 3 section asynchronous motor,the housing substance is cast iron, is designed for continuous obligation procedure(S1).
YE2 collection of motors owns the functions of substantial efficiency novel construction,stunning look,low sounds ,tiny vibration, substantial degree of insulation,etc, also can be utilized in the fields of supporters,pump,compressors and textile device.
By adopting the YE2 sequence of motors, customer can conserve enery up to 10%, which contribut to upgrading the status of the business and enhancing the competitive energy of the items.
CZPT method
YE2 sequence motors are provided with the ball bearing as common. These bearing are possibly of the sealed or regreasable sort.
For FS80~160,the floating bearings are assembled
For FS180~355,floating bearing at DE,and fixed bearing at NDE assembled.
Operationg Conditions
Rated output :.fifty five~355kw
Frame dimension: 80~355
Voltage and Frequency: assistance multiple voltage and Frequency
Ambient temperature: -fifteen~forty Centigrade
Altitude:Lower than 1000m
Responsibility: S1(steady running)
Defense : IP55
Insulation class: F . H
Cooling technique IC411
Link: CZPT-connection for motors 3kw and reduce output power
Delta-connection for motors 4kw and up output power
Notice:we can also make CZPT motors according to clients’special specifications,
Anti-condensation heater
Motors whose windings are at danger of condensation thanks to the climatic circumstances,e.g.inactive motors in humid atmospheres or motors that are subjected to extensively fluctuating temperatures can be eqqipped with anti-condensation heaters.
CZPT Data
Model | Output | Total load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Recent | Pace | Eff | Power | Eff | Power | ||||
(A) | (r/min) | (%) | Element | (%) | Issue | ||||||
380V 50Hz Synchronous Speed 3000 r/min (two poles) | |||||||||||
YE2-631-two | .eighteen | .twenty five | .53 | 2720 | 65 | .eight | 63.one | .seventy five | two.2 | 5.five | 2.2 |
YE2-632-two | .25 | .34 | .sixty nine | 2720 | 68 | .81 | 65.one | .seventy six | two.two | five.5 | 2.2 |
YE2-711-two | .37 | .five | .ninety nine | 2740 | 70 | .eighty one | 69 | .76 | 2.2 | six.one | two.2 |
YE2-712-two | .55 | .75 | 1.four | 2740 | seventy three | .eighty two | 71.2 | .7 | 2.two | six.1 | two.three |
YE2-801-two | .seventy five | one | 1.83 | 2830 | seventy seven.4 | .eighty three | 73 | .seventy seven | two.2 | six.one | two.three |
YE2-802-2 | 1.one | one.five | two.58 | 2830 | 79.4 | .84 | 75.one | .seventy eight | two.two | 7 | two.three |
YE2-90S-two | one.five | 2 | three.forty three | 2840 | eighty one.three | .84 | 77 | .seventy eight | two.two | 7 | 2.three |
YE2-90L-2 | 2.2 | three | 4.85 | 2840 | 83.two | .85 | eighty | .79 | 2.two | seven | two.three |
YE2-100L-two | 3 | 4 | 6.31 | 2870 | eighty four.six | .87 | eighty two | .eight | 2.two | 7.five | 2.three |
YE2-112M-two | 4 | 5.5 | seven.one | 2890 | 85.eight | .88 | 83.9 | .eighty three | two.2 | 7.5 | two.three |
YE2-132S1-two | five.five | seven.five | eleven | 2900 | 87 | .88 | eighty four.two | .83 | two.two | seven.5 | two.3 |
YE2-132S2-two | 7.5 | ten | 14.nine | 2900 | 88.one | .88 | eighty five.8 | .eighty four | 2.2 | seven.five | 2.3 |
YE2-160M1-2 | 11 | fifteen | 28.eight | 2930 | 89.4 | .89 | 86.6 | . 84 | 2.two | seven.5 | two.3 |
YE2-160M2-2 | fifteen | twenty | 34.seven | 2930 | 90.three | .89 | 87.9 | .eighty four | 2.two | 7.five | two.3 |
YE2-160L-2 | 18.five | 25 | 34.7 | 2930 | 90.nine | .9 | 89.eight | .86 | two.2 | 7.five | two.3 |
YE2-180M-2 | 22 | 30 | 41 | 2940 | ninety one.3 | .nine | 88.9 | .86 | two | 7.5 | two.three |
YE2-200L1-2 | 30 | forty | fifty five.5 | 2950 | ninety two | .nine | 89.four | .eighty five | 2 | 7.five | two.3 |
YE2-200L2-two | 37 | 50 | 67.9 | 2950 | 92.5 | .nine | 91 | .86 | two | seven.5 | two.three |
YE2-225M-2 | forty five | 60 | 82.three | 2970 | 92.9 | .9 | ninety.five | .eighty five | two | seven.5 | 2.3 |
YE2-250M-2 | fifty five | seventy five | 101 | 2970 | 93.two | .9 | ninety one.3 | .eighty five | 2 | 7.five | 2.three |
YE2-280S-two | 77 | 100 | 134 | 2970 | 93.eight | .9 | ninety one.9 | .86 | 2 | seven.5 | 2.3 |
YE2-280M-2 | ninety | one hundred twenty five | a hundred and sixty | 2970 | ninety four.one | .91 | 92.6 | .87 | two | seven.5 | two.three |
YE2-315S-2 | 110 | 195 | 195 | 2980 | ninety four.three | .91 | ninety two.9 | .87 | one.eight | seven.1 | 2.2 |
YE2-315M-two | 132 | 233 | 233 | 2980 | ninety four.6 | .ninety one | ninety three.two | .87 | 1.eight | seven.one | 2.2 |
YE2-315L1-two | 160 | 279 | 279 | 2980 | ninety four.eight | .92 | ninety three.five | .88 | one.eight | 7.1 | two.two |
YE2-315L2-2 | two hundred | 348 | 348 | 2980 | ninety five | .ninety two | 93.8 | .88 | one.8 | seven.1 | 2.two |
YE2-315M2-two | 250 | 435 | 435 | 2980 | ninety five | .ninety two | ninety three.eight | .88 | 1.6 | 7.1 | 2.two |
YE2-315L-2 | 315 | 548 | 548 | 2980 | ninety five | .ninety two | ninety three.eight | .88 | 1.six | seven.1 | two.2 |
why us?
1.Lower MOQ: It can satisfy your promotional company very nicely.
two.Great Support : We deal with clients as friends,supplying 24 hrs a days 7days a week support assist.
three.Great Good quality :We have rigid good quality management method.Excellent reputation in the market place.
4.Fast & Cheap Shipping: We have large low cost from CZPTer.
FAQ
Q: Do you provide OEM support?
A: Yes
Q: What is your payment expression?
A: 30% T/T in progress, 70% balance when acquiring B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About 30 times soon after obtaining deposit or first L/C.