Mounting Structure:
B3 Frame CZPT foot cover finish flange
B35 Frame with foot include finish flange
B5 Frame with foot protect stop flange
Set up Measurement AND Total DILMENSION | ||||||||||||||||||||||||
Body | Installation Measurement | Total Proportions | ||||||||||||||||||||||
IMB5 | IMB14 | IMB3 | ||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | M | N | P | S | T | M | N | P | S | T | AB | AC | Advert | Hd | L | |
fifty six | 90 | 71 | 36 | nine | 20 | 3 | 7.two | fifty six | 5.eight | sixty five | fifty | 80 | M5 | 2.five | 98 | 80 | one hundred twenty | seven | three | one hundred ten | a hundred and twenty | a hundred and ten | 155 | 195 |
sixty three | 100 | eighty | forty | 11 | 23 | four | 8.five | 63 | seven | seventy five | sixty | 90 | M5 | 2.5 | a hundred and fifteen | 95 | a hundred and forty | 10 | 3 | one hundred thirty | one hundred thirty | 115 | 165 | 230 |
seventy one | 112 | ninety | 45 | 14 | thirty | five | eleven | seventy one | seven | eighty five | 70 | a hundred and five | M6 | two.5 | one hundred twenty | a hundred and ten | one hundred sixty | 10 | three.five | a hundred forty five | one hundred forty five | one hundred twenty five | 185 | 225 |
80 | 125 | one hundred | fifty | 19 | forty | six | fifteen.5 | 80 | 10 | 100 | eighty | one hundred twenty | M6 | 3 | a hundred sixty five | a hundred thirty | two hundred | twelve | three.five | 160 | 165 | 135 | 215 | 295 |
90S | a hundred and forty | 100 | 56 | 24 | fifty | 8 | 20 | 90 | 10 | one hundred fifteen | ninety five | one hundred forty | M8 | three | one hundred sixty five | a hundred thirty | 200 | twelve | 3.five | one hundred eighty | 185 | one hundred forty five | 235 | 335 |
90L | one hundred forty | one hundred twenty five | 56 | 24 | 50 | 8 | 20 | ninety | 10 | 115 | 95 | a hundred and forty | M8 | three | a hundred sixty five | a hundred thirty | two hundred | 12 | 3.five | one hundred eighty | 185 | a hundred forty five | 235 | 360 |
100L | 160 | a hundred and forty | sixty three | 28 | sixty | 8 | 24 | one hundred | 12 | one hundred thirty | one hundred ten | one hundred sixty | M8 | 3.five | 215 | one hundred eighty | 250 | fifteen | 4 | 205 | 215 | a hundred and seventy | 255 | 380 |
112M | a hundred ninety | 140 | 70 | 28 | 60 | eight | 24 | 112 | twelve | a hundred thirty | one hundred ten | 160 | M8 | three.five | 215 | one hundred eighty | 250 | fifteen | four | 145 | 240 | a hundred and eighty | 285 | 400 |
132S | 216 | 140 | 89 | 38 | eighty | ten | 33 | 132 | twelve | one hundred sixty five | a hundred thirty | 200 | M10 | 4 | 265 | 230 | three hundred | 15 | 4 | 280 | 275 | 195 | 325 | 475 |
132M | 216 | 178 | 89 | 38 | eighty | 10 | 33 | 132 | twelve | one hundred sixty five | one hundred thirty | two hundred | M10 | 4 | 265 | 230 | 300 | 15 | 4 | 280 | 275 | 195 | 325 | 515 |
160M | 254 | 210 | 108 | 42 | one hundred ten | twelve | 37 | a hundred and sixty | fifteen | / | / | / | / | / | three hundred | 250 | 350 | 19 | five | 325 | 325 | 255 | 385 | 600 |
160L | 254 | 254 | 108 | forty two | 110 | 12 | 37 | a hundred and sixty | 15 | / | / | / | / | / | three hundred | 250 | 350 | 19 | five | 325 | 325 | 255 | 385 | 645 |
180M | 279 | 279 | 121 | forty eight | a hundred and ten | 14 | forty two.five | a hundred and eighty | fifteen | / | / | / | / | / | three hundred | 250 | 350 | 19 | five | 355 | 380 | 280 | 455 | 700 |
180L | 279 | 279 | 121 | 48 | a hundred and ten | 14 | 42.five | a hundred and eighty | 15 | / | / | / | / | / | 300 | 250 | 350 | 19 | 5 | 355 | 380 | 280 | 455 | 740 |
Kind | Output | Rated speed | Rated existing | η | Energy aspect | Locked-rotor current Rated existing |
Locked-rotor torque Rated troque |
Pull-out torque Rated torque |
KW | nN(rmp) | IN(A) | (%) | (cos Φ) | Tst/TN | Ist/TN | Tmax/TN | |
Asynchronous Velocity 3000rpm(two poles) | ||||||||
YEJ-711-two | .37 | 2740 | .99 | 70 | .eighty one | six.one | 2.2 | two.two |
YEJ-712-2 | .55 | 2740 | one.4 | 73 | .eighty two | 6.1 | 2.2 | two.3 |
YEJ-801-2 | .75 | 2845 | 1.eighty three | 75 | .83 | 7. | two.2 | two.three |
YEJ-802-two | 1.one | 2840 | two.58 | 77 | .84 | 7. | two.2 | two.3 |
YEJ-90S-2 | one.five | 2840 | 3.43 | seventy nine | .eighty four | seven. | two.2 | two.3 |
YEJ-90L-two | two.2 | 2840 | four.eighty five | 81 | .eighty five | 7.5 | two.2 | 2.3 |
YEJ-100L-two | three | 2860 | 6.31 | 83 | .87 | seven.five | two.two | 2.three |
YEJ-112M-2 | 4 | 2880 | eight.1 | eighty five | .88 | seven.five | two.2 | two.three |
YEJ-132S1-2 | 5.5 | 2900 | 11. | 86 | .88 | 7.5 | two.2 | two.three |
YEJ-132S2-2 | 7.five | 2900 | 14.nine | 87 | .88 | seven.five | two.2 | 2.3 |
YEJ-160M1-two | eleven | 2930 | 21.3 | 88 | .89 | seven.five | two.2 | two.three |
YEJ-160M2-2 | fifteen | 2930 | 28.8 | 89 | .89 | seven.five | two.two | 2.three |
YEJ160L-two | 18.5 | 2930 | 34.7 | ninety | .90 | seven.five | 2.2 | two.3 |
YEJ-180M-2 | 22 | 2940 | forty one | ninety | .90 | seven.five | 2. | 2.three |
YEJ-200L1-two | thirty | 2950 | 55.five | ninety one.2 | .90 | 7.five | two. | 2.3 |
YEJ-200L2-2 | 37 | 2950 | 67.9 | 97 | .ninety | seven.5 | 2. | two.3 |
YEJ-225M-2 | 45 | 2970 | 82.three | ninety two | .90 | 7.five | 2. | two.3 |